<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HeatingOil.com &#187; natural gas supplies</title>
	<atom:link href="http://www.heatingoil.com/tag/natural-gas-supplies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingoil.com</link>
	<description>Heating Oil Intelligence</description>
	<pubDate>Thu, 02 Sep 2010 20:51:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Dept: Natural Gas Supply Data Overstated</title>
		<link>http://www.heatingoil.com/blog/energy-dept-natural-gas-supply-data-overstated0407/</link>
		<comments>http://www.heatingoil.com/blog/energy-dept-natural-gas-supply-data-overstated0407/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:35:46 +0000</pubDate>
		<dc:creator>Josh Garrett</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[data collection on natural gas supplies]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[diesel prices]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[EIA]]></category>

		<category><![CDATA[Energy Department]]></category>

		<category><![CDATA[Energy Information Administration]]></category>

		<category><![CDATA[gasoline prices]]></category>

		<category><![CDATA[heating oil prices]]></category>

		<category><![CDATA[long-term natural gas prices]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[natural gas demand]]></category>

		<category><![CDATA[natural gas fundamentals]]></category>

		<category><![CDATA[natural gas prices]]></category>

		<category><![CDATA[natural gas producers]]></category>

		<category><![CDATA[natural gas production]]></category>

		<category><![CDATA[natural gas supplies]]></category>

		<category><![CDATA[natural gas supply data]]></category>

		<category><![CDATA[oil inventory data]]></category>

		<category><![CDATA[oil storage firms]]></category>

		<category><![CDATA[oil supply]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=15398</guid>
		<description><![CDATA[
The US Department of Energy announced on Monday that it would implement sweeping changes to its data collection on natural gas supplies to address “overestimates” in production, according to the Wall Street Journal.  The DOE’s Energy Information Administration (EIA) currently collects data from large natural gas producers and extrapolates that data across the industry, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_15399" class="wp-caption alignleft" style="width: 520px"><img class="size-full wp-image-15399" title="us-natural-gas-inventories" src="http://www.heatingoil.com/wp-content/uploads/2010/04/us-natural-gas-inventories.gif" alt="Despite major errors in EIA’s reporting of natural gas supply and demand, inventories that have remained at or above the five-year average for the last nine months will likely keep short-term prices low. (image: thomsonreuters.com)" width="510" height="332" /><p class="wp-caption-text">Despite major errors in EIA’s reporting of natural gas supply and demand, inventories that have remained at or above the five-year average for the last nine months will likely keep short-term prices low. (image: thomsonreuters.com)</p></div>
<p align="left">
<p>The US Department of Energy announced on Monday that it would implement sweeping changes to its <a href="http://online.wsj.com/article/SB20001424052702303912104575163891292354932.html" target="_blank">data collection on natural gas supplies</a> to address “overestimates” in production, according to the <em>Wall Street Journal</em>.  The DOE’s Energy Information Administration (EIA) currently collects data from large natural gas producers and extrapolates that data across the industry, omitting data from hundreds of smaller producers.  The EIA will begin using new data collection methods this month to correct the problem, which will likely lead to a substantial reduction in US supply estimates.</p>
<p>In addition to excluding data from smaller producers, or perhaps as a result of it, recent natural gas estimates have shown huge margins of error, leading many analysts to question the overall validity of the data.  The <em>Journal</em> explained:</p>
<blockquote><p>Analysts also point to the discrepancy between supply (how much gas is produced or imported) and demand (the amount that is stored or used). Those two figures should cancel each other. While there always is a margin of error, that margin has widened sharply in recent months.  In December, the agency reported total new gas supply at 87.8 billion cubic feet a day and total demand of 80 billion, leaving 7.8 billion cubic feet unaccounted for—a margin of error of 10%.</p></blockquote>
<p>The EIA’s announcement drove up the price of natural gas by 11 percent earlier this week, as traders anticipated a tightening of supplies as a result of the data collection changes.  According to a Reuters report published on Tuesday, however, “analysts said that will not change the <a href="http://uk.reuters.com/article/idUKN0520074020100406?pageNumber=2&amp;virtualBrandChannel=0&amp;sp=true" target="_blank">fuel&#8217;s weak near-term fundamentals</a>.”  Although recent data may be inaccurate, US supplies of natural gas still surpass demand, and that trend will likely continue over the next few months.</p>
<p>Last month, a report by Dow Jones Newswires found similar inaccuracies in the <a href="http://www.heatingoil.com/blog/accuracy-of-eia-oil-supply-data-called-into-question322/" target="_blank">EIA’s reporting of oil inventory data</a> that had major effects on crude (and, by extension, heating oil, diesel, and gasoline) prices in the last six months.  The reception of that finding was more muted, as deficiencies in the oil supply reporting process—like reliance on storage firms’ self-reporting and human error—were fairly widely known.</p>
<p>EIA officials have pledged to address reporting issues, but have not offered any specifics on how they will do so.  It appears that weekly oil inventory reports will likely remain unchanged and continue to influence oil prices, flawed though they may be.  Changes to natural gas supply and demand data collection are forthcoming, and will certainly affect the long-term view of natural gas supplies and drive up prices in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/energy-dept-natural-gas-supply-data-overstated0407/feed/</wfw:commentRss>
		</item>
		<item>
		<title>API President: Obama Admin Is Standing in the Way of Jobs and Affordable Energy</title>
		<link>http://www.heatingoil.com/blog/api-president-obama-admin-is-standing-in-the-way-of-jobs-and-affordable-energy115/</link>
		<comments>http://www.heatingoil.com/blog/api-president-obama-admin-is-standing-in-the-way-of-jobs-and-affordable-energy115/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:04:20 +0000</pubDate>
		<dc:creator>Jared Killeen</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[American Petroleum Institute]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[API president]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[dependence on foreign oil]]></category>

		<category><![CDATA[Eni]]></category>

		<category><![CDATA[Future of Oil]]></category>

		<category><![CDATA[global oil supply]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Gulf Petrochemicals and Chemicals Association]]></category>

		<category><![CDATA[Italian oil company]]></category>

		<category><![CDATA[Jack Gerard]]></category>

		<category><![CDATA[Leonardo Maugeri]]></category>

		<category><![CDATA[Marcellus Shale]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[natural gas supplies]]></category>

		<category><![CDATA[new oil reserves]]></category>

		<category><![CDATA[new supplies]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Obama administration]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil challenge]]></category>

		<category><![CDATA[oil dependence]]></category>

		<category><![CDATA[oil industry]]></category>

		<category><![CDATA[oil sands]]></category>

		<category><![CDATA[oil supplies]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[peak oil criticism]]></category>

		<category><![CDATA[peak oil debate]]></category>

		<category><![CDATA[peak oil dismissal]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Sixth Annual]]></category>

		<category><![CDATA[State of the Energy Industry USEA Conference]]></category>

		<category><![CDATA[The Age of Oil]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[world's oil supply]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10840</guid>
		<description><![CDATA[
When it comes to energy policy, there are perhaps two types of people: those who worry that the United States is too dependent on oil, a carbon-emitting fossil fuel of diminishing supply and increasing price; and those who see oil as an American staple, plentiful as long as crude providers find innovative ways to extract [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_10841" class="wp-caption alignnone" style="width: 184px"><img class="size-full wp-image-10841" title="56333-gpca" src="http://www.heatingoil.com/wp-content/uploads/2010/01/56333-gpca.jpg" alt="Jack Gerard, API president, exchanging a gift with the secretary general of the Gulf Petrochemicals and Chemicals Association. (image: ameinfo.com)" width="174" height="253" /><p class="wp-caption-text">Jack Gerard, API president, exchanging a gift with the secretary general of the Gulf Petrochemicals and Chemicals Association. (image: ameinfo.com)</p></div>
<p>When it comes to energy policy, there are perhaps two types of people: those who worry that the United States is too dependent on oil, a carbon-emitting fossil fuel of diminishing supply and increasing price; and those who see oil as an American staple, plentiful as long as crude providers find innovative ways to extract it. Positioned squarely in the second camp is the president and CEO of the American Petroleum Institute, Jack Gerard, who described a bright future for the oil industry in a speech he delivered <a href="http://www.api.org/Newsroom/upload/API_statement_Gerard_USEA_speech.pdf" target="_blank">at the Sixth Annual State of the Energy Industry USEA Conference</a> on Wednesday. According to Gerard, the biggest challenge facing oil is not desiccated reserves or inflated prices, but the proposed energy policies of the Obama administration, which not only misestimate the global oil supply and the damage done by carbon emissions, but seem designed to stifle a thriving industry and keep millions of Americans out of a job.</p>
<p>To Gerard, such needless legislation can only make matters worse. If left alone, he contends, the oil industry would continue to supply the United States with near-limitless energy. “We are not running out of oil or natural gas,” he pronounced at Wednesday’s conference. “Technology and innovation keep finding new supplies and squeezing out more resources from existing fields than ever thought possible.” Gerard counts among the world’s “new supplies” the recently discovered reserves in the Gulf of Mexico, onshore reserves in the United States (including natural gas in Pennsylvania’s Marcellus Shale), and the oil sands of Canada. In the face of these reserves and those not yet discovered, the threat of Peak Oil, a theory that postulates the eventual exhaustion of the world’s oil supply, is rendered a mere specter.</p>
<p><span id="more-10840"></span>Gerard’s confidence in the potential of new oil reserves, and his tacit dismissal of Peak Oil, puts him in step with other chief executives of the oil industry. Recall that in November of 2009, <a href="http://www.heatingoil.com/blog/oil-expert-maugeri-21st-century-will-see-increased-crude-oil-supplies116/" target="_blank">Leonardo Maugeri</a>, senior executive vice president of the Italian oil company Eni and author of <em>The Age of Oil</em> (2006), made similar pronouncements regarding the robustness of the world’s oil supply. Maugeri predicted that by 2030 “more than 50% of the known oil will be recoverable. At the same time, the amount of known oil will have significantly grown…and a larger portion of unconventional oils will be commonly produced, bringing the total amount of recoverable oil reserves to something between 4.5-5 trillion barrels.” That is, Maugeri thinks that in the next twenty years, we will more than double our available oil reserves.</p>
<p>And as long as oil suppliers continue to find and extract crude, US workers will continue to have jobs. According to Gerard, “the oil and gas industry is one of the nation’s premier job-creating engines today.” He pointed to an ICF International study which estimates that “developing the nation’s federal non-park oil and natural gas resources could create 160,000 new direct jobs while also generating more than $1.7 trillion in government revenue.” Even oil reserves in Canada translate to American prosperity: Gerard cited a CERI study which suggests that “future Canadian investment in oil sands development would generate 342,000 additional U.S. jobs. That’s in addition to the thousands of U.S. jobs created by U.S. pipeline and refining companies to prepare the infrastructure to receive and process that oil.”</p>
<p>To Gerard’s mind, all that stands in the way of a prosperous oil industry are a handful of intrusive energy and environmental bills proposed by the Obama Administration and Congress. “Some of the policies advanced recently seem aimed at chilling the job creation potential of domestic oil and natural gas development,” he said on Wednesday, continuing:</p>
<blockquote><p>Some climate proposals would put U.S. refiners at a competitive disadvantage, driving jobs out of the country, along with their emissions. Other proposals would increase costs on the oil and natural gas industry, depressing new investment in domestic oil and gas prospects. Still other initiatives would adversely affect leasing and development on federal lands and U.S. waters.</p></blockquote>
<p>Yet, in describing a rosy picture of the oil and gas industries unregulated by Obama’s legislation, Gerard neglected a few important details. <a href="http://industry.bnet.com/energy/10002781/no-peak-oil-here-apis-gerard-touts-us-resources-takes-aim-at-white-house/" target="_blank">As Kristin Korosec of BNET points out</a>, the United States is not the only country in the world that consumes and produces oil. Much of our oil is still imported from oil producers like Saudi Arabia, a situation that is unlikely to change much even if new domestic reserves prove profitable. As emerging industrial nations like China and India begin to import greater amounts of crude, global supplies may be stretched, and Americans could find themselves paying more for oil than they would like.</p>
<p>Just as importantly, Gerard is perhaps guilty of exaggerating the benefits of increased oil production in the United States. <a href="http://www.heatingoil.com/blog/energy-expert-ballentine-promise-of-florida%E2%80%99s-offshore-oil-is-exaggerated-1030/" target="_blank">According to energy expert Thomas Ballentine</a>, the promise of offshore oil and natural gas drilling is “vastly overblown.” In fact, the US Minerals Management Service has estimated that the Eastern Planning Area of the Gulf contained only 1 million barrels of crude oil, which isn’t even enough to supply the US for one hour. Add to this the fact that, <a href="http://www.heatingoil.com/blog/salazar-vows-closer-inspection-of-oil-and-gas-drilling-leases108/" target="_blank">according to Interior Secretary Ken Salazar</a>, leasing public lands for oil drilling (which Gerard heartily promotes, and which new legislation seeks to limit) has led to a slew of legal disputes that have ended up costing taxpayers millions of dollars.</p>
<p>Suddenly, the future of the oil industry begins to seem less bright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/api-president-obama-admin-is-standing-in-the-way-of-jobs-and-affordable-energy115/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Literally Singing the Praises of Gazprom</title>
		<link>http://www.heatingoil.com/blog/literally-singing-the-praises-of-gazp108/</link>
		<comments>http://www.heatingoil.com/blog/literally-singing-the-praises-of-gazp108/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:56:07 +0000</pubDate>
		<dc:creator>Josh Garrett</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[anthem]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy commodity]]></category>

		<category><![CDATA[fossil fuel]]></category>

		<category><![CDATA[Gazprom]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[music video]]></category>

		<category><![CDATA[nationalism]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[natural gas supplies]]></category>

		<category><![CDATA[propaganda]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Russian economy]]></category>

		<category><![CDATA[Russian exports]]></category>

		<category><![CDATA[Russians]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10498</guid>
		<description><![CDATA[With the days of socialist marches and propaganda posters fading away, it seems that Russia has found a new way to whip up nationalist pride: an epic anthem extolling the virtues of the national gas company, Gazprom.  In a YouTube video that can be described as inspiring, strange, comical, infectious and frightening (or all [...]]]></description>
			<content:encoded><![CDATA[<p>With the days of socialist marches and propaganda posters fading away, it seems that <a href="http://www.heatingoil.com/home/russian-oil-roulette/" target="_blank">Russia</a> has found a new way to whip up nationalist pride: an epic anthem extolling the virtues of the national gas company, Gazprom.  In a YouTube video that can be described as inspiring, strange, comical, infectious and frightening (or all of the above), Gazprom presents its new theme song in music video form with English subtitles.</p>
<p>Sure, natural gas is an important commodity that’s “giving people warmth and light for office and for home,” but does it deserve three and a half minutes of exultation that borders on religious fanaticism?  It’s clear that natural gas is one of the main (if not the most important) factors that maintain Russia’s political relevance in our global society, as then-president Putin showed when he cut off Russia’s gas supply to the Ukraine in the dead of winter last year.</p>
<p>Crucial domestic resource, chief export, invaluable revenue source, political weapon…you can see why the Russians love their gas.  However, I doubt average Russians share the unconditional love and reverence for Gazprom that the anthem expresses, or if the song is even known in the country (or anywhere outside the snickering group of 67,950 YouTube viewers), but I do know that they’ll “never ever find a surer friend than Gazprom.”</p>
<p>So pour yourself vodka straight up so we can “drink to all the Russian gas, that it never comes to an end, though it’s so hard to obtain!&#8221;</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.heatingoil.com/blog/literally-singing-the-praises-of-gazp108/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/literally-singing-the-praises-of-gazp108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYC Study Warns of Dangers of Hydrofracking</title>
		<link>http://www.heatingoil.com/blog/nyc-study-warns-of-dangers-of-hydrofracking1231/</link>
		<comments>http://www.heatingoil.com/blog/nyc-study-warns-of-dangers-of-hydrofracking1231/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:07:52 +0000</pubDate>
		<dc:creator>Steven Zweig</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environmental regulation]]></category>

		<category><![CDATA[local news]]></category>

		<category><![CDATA[state news]]></category>

		<category><![CDATA[ban hydraulic fracturing]]></category>

		<category><![CDATA[ban hydrofracking]]></category>

		<category><![CDATA[Chesapeake Energy Corp]]></category>

		<category><![CDATA[Commissioner Lawitts]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[DEP]]></category>

		<category><![CDATA[DEP Commissioner Steven Lawitts]]></category>

		<category><![CDATA[DEP report]]></category>

		<category><![CDATA[Department of Environmental Protection]]></category>

		<category><![CDATA[diesel fuel]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[Empire State Building]]></category>

		<category><![CDATA[environmental impact]]></category>

		<category><![CDATA[Final Impact Assessment Report]]></category>

		<category><![CDATA[formaldehyde]]></category>

		<category><![CDATA[Frack Act]]></category>

		<category><![CDATA[Frack act and congress]]></category>

		<category><![CDATA[fresh water supply]]></category>

		<category><![CDATA[gas companies]]></category>

		<category><![CDATA[gas drilling]]></category>

		<category><![CDATA[health effects and hydraulic fracturing]]></category>

		<category><![CDATA[health effects and hydrofracking]]></category>

		<category><![CDATA[high-pressure fluids]]></category>

		<category><![CDATA[horizontal drilling]]></category>

		<category><![CDATA[hydraulic fracturing]]></category>

		<category><![CDATA[hydraulic fracturing and water contamination]]></category>

		<category><![CDATA[hydraulic fracturing chemicals]]></category>

		<category><![CDATA[hydrochloric acid]]></category>

		<category><![CDATA[hydrofracking]]></category>

		<category><![CDATA[hydrofracking and water contamination]]></category>

		<category><![CDATA[hydrofracking chemicals]]></category>

		<category><![CDATA[hydrofracking process]]></category>

		<category><![CDATA[Marcellus Shale]]></category>

		<category><![CDATA[methanol]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[natural gas production]]></category>

		<category><![CDATA[natural gas supplies]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[New York City watershed]]></category>

		<category><![CDATA[NY watershed]]></category>

		<category><![CDATA[NYC]]></category>

		<category><![CDATA[NYC Department of Environmental Protection]]></category>

		<category><![CDATA[NYC water]]></category>

		<category><![CDATA[NYC watershed]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[shale]]></category>

		<category><![CDATA[shale formations]]></category>

		<category><![CDATA[toxic chemicals]]></category>

		<category><![CDATA[toxic water supply]]></category>

		<category><![CDATA[upstate New York]]></category>

		<category><![CDATA[waste treatment]]></category>

		<category><![CDATA[waste treatment processes]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[water contamination]]></category>

		<category><![CDATA[water quality]]></category>

		<category><![CDATA[water supply]]></category>

		<category><![CDATA[water treatment]]></category>

		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=9752</guid>
		<description><![CDATA[“Introduction of hundreds of tons per day of fracturing chemicals into the watershed over a period of several decades will likely be accompanied by the gradual dispersion of low levels of toxic chemicals into the environment and potentially the [New York City] water supply via multiple transport pathways.”
That’s from the just-released “Final Impact Assessment Report” [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9753" class="wp-caption alignnone" style="width: 264px"><img class="size-full wp-image-9753   " title="web-frac-diagram-1-copyright-lisa-bracken-2008" src="http://www.heatingoil.com/wp-content/uploads/2009/12/web-frac-diagram-1-copyright-lisa-bracken-2008.jpg" alt="Hydraulic fracturing and drilling can reach into water supplies as well as natural gas-laden shale formations. (image: journeyoftheforsaken.com)" width="254" height="386" /><p class="wp-caption-text">Hydraulic fracturing and drilling can reach into water supplies as well as natural gas-laden shale formations. (image: journeyoftheforsaken.com)</p></div>
<p>“Introduction of hundreds of tons per day of fracturing chemicals into the watershed over a period of several decades will likely be accompanied by the gradual dispersion of low levels of toxic chemicals into the environment and potentially the [New York City] water supply via multiple transport pathways.”</p>
<p>That’s from the just-released “<a href="http://www.nyc.gov/html/dep/pdf/natural_gas_drilling/12_23_2009_final_assessment_report.pdf" target="_blank">Final Impact Assessment Report</a>” by the NYC Department of Environmental Protection on the risks posed by natural gas production in upstate New York. Normally, engineer- and scientist-speak tends to understate risks; they’re the kind of people who’d call what happens when you hit the pavement after falling off the observation deck of the Empire State Building “Sudden Deceleration Syndrome.” However, even couched in scientific-ese, the conclusion reported above is frightening—any time you put “toxic chemicals” and “water supply” into the same sentence, you have a problem.</p>
<p>Other conclusions from the DEP’s report include:</p>
<p><span id="more-9752"></span>•	“Withdrawals [of water to support hydraulic fracturing] during dry periods could increase the duration of drought watch, warning, or emergency conditions.”</p>
<p>•	“[C]hronic and persistent occurrence of small scale surface spills and contamination incidents will inevitably accompany . . . hydrofracking . . . [and will] reduce public and regulatory agency confidence in the quality and safety of the water supply.”</p>
<p>•	“[H]yrodfracking . . . will produce an industrial-strength waste stream characterized by exceptionally high concentrations of a wide range of substances with the potential for adverse health and water quality effects which can be expected to exceed existing treatment and assimilative capacities. . .”</p>
<p>•	“There is high level of uncertainty as to whether effective waste treatment processes and sufficient capacity will be available in the future.”</p>
<p>All of which led <a href="http://in.reuters.com/article/worldNews/idINIndia-44949320091223" target="_blank">NYC’s acting Department of Environmental Protection Commissioner, Steven Lawitts, to say that</a> “high volume hydrofracking and horizontal drilling pose unacceptable threats to the unfiltered fresh water supply of nine million New Yorkers.”</p>
<p>Hyrdrofracking, or <a href="http://www.heatingoil.com/articles/hydraulic-fracturing-hydrofracking-the-risks-and-rewards-of-the-controversial-drilling-technique1130/" target="_blank">hydraulic fracturing</a>, is the use of high-pressure fluids to force open seams in natural gas-rich rock, to allow the gas to be extracted.  While it is an old technique, hydrofracking has gained currency in the last few years as a way to extract gas from sizeable but hard-to-reach deposits, <a href="http://www.heatingoil.com/blog/title-nys-landowners-pros-cons-leasing-land-gas-drilling1204/" target="_blank">such as those in the Marcellus Shale of upstate New York and Pennsylvania</a>.</p>
<p>Hydrofracking uses vast quantities of water—enough, as the DEP report noted, to exacerbate drought during dry spells. However, that’s a just a sideshow to the real hazard, which is the toxic brew used in the hydrofracking process. While it could technically be done using just water, that’s costly and inefficient; hyrdrofracking works much better—and is kinder to drilling companies’ bottom lines—when chemicals such as diesel fuel, methanol, hydrochloric acid, and formaldehyde are added to the mix. Since the whole purpose of hydrofracking is to force open channels in rock to facilitate the upward movement of liquids and gases, it should be no surprise that despite drillers’ best efforts, hydrofracking chemicals get out into the environment.  That’s bad under any circumstances, <a href="http://www.heatingoil.com/home/domestic-gas-drilling-takes-controversy-erupts-ny1111/" target="_blank">but worse when it occurs in or near the water source for millions of people</a>, such as the New York City watershed.</p>
<p>That’s why acting Commissioner Lawitts is asking for a ban on gas drilling in the watershed; when you’re talking about potentially introducing toxic chemicals into New York City’s water supply, “[t]he risks are simply not worth it.”<br />
To their credit, a number of gas companies (such as Chesapeake Energy Corp.) have already voluntarily announced that they would not drill in the NY watershed. The question is whether corporate good citizenship and judgment can be trusted, or whether a formal ban is necessary.</p>
<p>The issue is going to keep coming up: much of the vast quantities of natural gas that have been discovered in the last few years are in reserves that require hydrofracking to exploit. Without hydrofracking, a large percentage of this gas can’t be reached—to a considerable extent, domestic natural gas supplies and hydraulic fracturing are inextricably intertwined.</p>
<p>Hydrofracking’s not all or always bad: there are locations where it can be done with little environmental or societal impact, and there are techniques that are relatively safer or cleaner. Very few people in government or otherwise are calling for broad, outright bans on hyrdrofracking, though momentum seems to be building for restricting where it can be done, as well as for requiring greater transparency from gas companies in terms of disclosing the chemicals they use. That’s the purpose, for example, of the so-called “Frack Act” that’s working through Congress—to mandate disclosure of hydrofracking chemicals.<br />
On all sides, the stakes are high: in the Marcellus Shale alone, the water supply for 9 million people and the upstate environment is balanced against a 20-year supply of natural gas, several thousand jobs, and considerable tax revenue. Getting that balance right will not be easy, but it is vital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/nyc-study-warns-of-dangers-of-hydrofracking1231/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exxon Predicts 35% Increase in Energy Demand by 2020, Expanded Use of All Energy Sources</title>
		<link>http://www.heatingoil.com/blog/82411210/</link>
		<comments>http://www.heatingoil.com/blog/82411210/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:01:33 +0000</pubDate>
		<dc:creator>Charlotte LoBuono</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[environmental regulation]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA["New Outlook for Energy: A View to 2030"]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon emissions reduction]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[carbon taxes]]></category>

		<category><![CDATA[carbon-intensive fuels]]></category>

		<category><![CDATA[CEO Rex W. Tillerson]]></category>

		<category><![CDATA[CEO Tillerson]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[Copenhagen Climate Conference]]></category>

		<category><![CDATA[Copenhagen conference]]></category>

		<category><![CDATA[demand for energy]]></category>

		<category><![CDATA[domestic gas demand]]></category>

		<category><![CDATA[domestic natural gas]]></category>

		<category><![CDATA[economic fuel sources]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[energy demand]]></category>

		<category><![CDATA[energy demand 2030]]></category>

		<category><![CDATA[energy demand growth]]></category>

		<category><![CDATA[energy needs]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[energy technologies]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Exxon Mobil]]></category>

		<category><![CDATA[ExxonMobil]]></category>

		<category><![CDATA[ExxonMobil Chief Executive Officer Rex W. Tillerson]]></category>

		<category><![CDATA[ExxonMobil report]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[fuel demand 2030]]></category>

		<category><![CDATA[gas supplies]]></category>

		<category><![CDATA[global energy demand]]></category>

		<category><![CDATA[global energy needs]]></category>

		<category><![CDATA[global population]]></category>

		<category><![CDATA[heating oil consumers]]></category>

		<category><![CDATA[heating oil mix]]></category>

		<category><![CDATA[hydrofracking]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[natural gas consumption]]></category>

		<category><![CDATA[natural gas demand]]></category>

		<category><![CDATA[natural gas supplies]]></category>

		<category><![CDATA[oil giant]]></category>

		<category><![CDATA[petroleum refiners]]></category>

		<category><![CDATA[petroleum-based fuel]]></category>

		<category><![CDATA[price drop]]></category>

		<category><![CDATA[renewable fuels]]></category>

		<category><![CDATA[Rex Tillerson]]></category>

		<category><![CDATA[Rex W. Tillerson]]></category>

		<category><![CDATA[rising energy demand]]></category>

		<category><![CDATA[United Press International]]></category>

		<category><![CDATA[use of natural gas]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=8241</guid>
		<description><![CDATA[
In its latest report, ExxonMobil said that rising energy demand over the next two decades will require investment in the development of all potential energy sources, United Press International reported on Wednesday. The report, “New Outlook for Energy: A View to 2030,” predicted that energy demand in 2030 would be about 35 percent higher compared [...]]]></description>
