<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HeatingOil.com &#187; Joseph Lieberman</title>
	<atom:link href="http://www.heatingoil.com/tag/joseph-lieberman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingoil.com</link>
	<description>Heating Oil Intelligence</description>
	<pubDate>Mon, 22 Mar 2010 14:52:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As Cap and Trade Falters in Congress, Celebs Throw in Fresh Support</title>
		<link>http://www.heatingoil.com/blog/12080204/</link>
		<comments>http://www.heatingoil.com/blog/12080204/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:51:31 +0000</pubDate>
		<dc:creator>Charlotte LoBuono</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[2020]]></category>

		<category><![CDATA[2050]]></category>

		<category><![CDATA[ACELA]]></category>

		<category><![CDATA[ACES]]></category>

		<category><![CDATA[Action Fund]]></category>

		<category><![CDATA[American Clean Energy and Security Act]]></category>

		<category><![CDATA[American Clean Energy Leadership Act]]></category>

		<category><![CDATA[Americans]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Barbara Boxer]]></category>

		<category><![CDATA[Ben Nelson]]></category>

		<category><![CDATA[big energy]]></category>

		<category><![CDATA[bipartisan]]></category>

		<category><![CDATA[Blanche Lincoln]]></category>

		<category><![CDATA[Bob Corker]]></category>

		<category><![CDATA[Boxer-Kerry]]></category>

		<category><![CDATA[Boxer-Kerry bill]]></category>

		<category><![CDATA[Byron Dorgan]]></category>

		<category><![CDATA[cap and trade provision]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[cap-and-trade system]]></category>

		<category><![CDATA[carbon cap]]></category>

		<category><![CDATA[carbon credit]]></category>

		<category><![CDATA[carbon credits]]></category>

		<category><![CDATA[carbon dioxide emissions limits]]></category>

		<category><![CDATA[carbon emissions capping]]></category>

		<category><![CDATA[carbon emissions reduction]]></category>

		<category><![CDATA[carbon intensity]]></category>

		<category><![CDATA[carbon market]]></category>

		<category><![CDATA[carbon permits]]></category>

		<category><![CDATA[carbon pollution]]></category>

		<category><![CDATA[CEDA]]></category>

		<category><![CDATA[CEJAPA]]></category>

		<category><![CDATA[celebrities]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[China and carbon intensity]]></category>

		<category><![CDATA[Clean Energy Deployment Administration]]></category>

		<category><![CDATA[clean energy jobs]]></category>

		<category><![CDATA[Clean Energy Jobs and American Power Act]]></category>

		<category><![CDATA[clean energy legislation]]></category>

		<category><![CDATA[climate bill]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate legislation]]></category>

		<category><![CDATA[climate legisltion]]></category>

		<category><![CDATA[coal plant]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Congressional Budget Office]]></category>

		<category><![CDATA[Cornell West]]></category>

		<category><![CDATA[D.C.]]></category>

		<category><![CDATA[David Lashof]]></category>

		<category><![CDATA[Democratic caucus]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[dependence on foreign oil]]></category>

		<category><![CDATA[electricity grid]]></category>

		<category><![CDATA[electricity infrastructure]]></category>

		<category><![CDATA[emissions target]]></category>

		<category><![CDATA[emissions targets]]></category>

		<category><![CDATA[energy and climate legislation]]></category>

		<category><![CDATA[energy bill]]></category>

		<category><![CDATA[energy legislation]]></category>

		<category><![CDATA[environmentalists]]></category>

		<category><![CDATA[Even Bayh]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[foreign oil]]></category>

		<category><![CDATA[grassroots]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[green energy]]></category>

		<category><![CDATA[greenhouse emissions reduction]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[grid]]></category>

		<category><![CDATA[grist.com]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[international climate treaty]]></category>

		<category><![CDATA[Jeff Sessions]]></category>

		<category><![CDATA[Jim Webb]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[Joseph Lieberman]]></category>

		<category><![CDATA[Kent Conrad]]></category>

		<category><![CDATA[Leonardo DiCaprio]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Lisa Murkowski]]></category>

		<category><![CDATA[Mark Pryor]]></category>

		<category><![CDATA[Mary Landrieu]]></category>

		<category><![CDATA[MotherJones.com]]></category>

		<category><![CDATA[National Resources Defense Council]]></category>

		<category><![CDATA[Natural Resources Defense Council]]></category>

		<category><![CDATA[NRDC]]></category>

		<category><![CDATA[NRDC's Action Fund]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[nuclear power plant]]></category>

		<category><![CDATA[offshore drilling]]></category>

		<category><![CDATA[oil driling]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Princeton University]]></category>

		<category><![CDATA[renewable electricity]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Sam Brownback]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senate Energy and Natural Resources Committee]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[Senator Boxer]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[State of the Union]]></category>

		<category><![CDATA[State of the Union address]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US climate bill]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<category><![CDATA[Waxman-Markey bill]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=12080</guid>
		<description><![CDATA[Key Senate Democrats say they will support an existing energy bill that does not include a cap and trade provision, and are trying to convince their colleagues to do the same, an article on the website MotherJones.com reported on Tuesday. Buzz about a climate change of heart on the part of the Democrats grew louder [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12081" class="wp-caption alignnone" style="width: 230px"><img class="size-full wp-image-12081  " title="kerry_graham_lieberman_sm.jpg" src="http://www.heatingoil.com/wp-content/uploads/2010/02/kerry_graham_lieberman.jpg" alt="(image: mnn.com) " width="220" height="200" /><p class="wp-caption-text">Three senators at the center of the debate over cap and trade’s place in energy legislation (left to right): Graham, Kerry, Liebeman. (image: mnn.com)</p></div>
<p>Key Senate Democrats say they will support an existing energy bill that does not include a cap and trade provision, and are trying to convince their colleagues to do the same, <a href="http://motherjones.com/environment/2010/02/democrats-climate-plan-b" target="_blank">an article on the website MotherJones.com reported on Tuesday</a>. Buzz about a climate change of heart on the part of the Democrats grew louder last week, when the media reported that Sens. John Kerry (D-Mass.), Joseph Lieberman (I-Conn.), and Lindsey Graham (R-S.C.), who are trying to win bipartisan support for their own compromise energy and climate legislation in the Senate, were planning to do away with cap and trade altogether.  The two anti-cap and trade movements represent a larger trend in the Democratic caucus: the perception that <a href="http://www.heatingoil.com/blog/84941215/] [http://www.nytimes.com/2010/01/27/science/earth/27climate.html?ref=earth" target="_blank">dropping cap and trade (or any carbon dioxide emissions limits) from climate legislation is the only way to get it passed</a>.</p>
<p>Possible elimination of the cap and trade provision from the American Clean Energy Leadership Act (ACELA), which was approved by the Senate Energy and Natural Resources Committee last June, raises several concerns. For starters, doing away with a carbon cap may spell doom for an international climate treaty. Other big carbon emitters, most notably China, want to see the U.S. make meaningful reductions in carbon emissions before they commit to their own reductions. In November, <a href="http://www.heatingoil.com/blog/china-to-cut-carbon-intensity-but-not-emissions1201/" target="_blank">China agreed to curb its carbon intensity 40–45 percent from 2005 levels by 2020</a>, although it does not want these emissions targets to be legally binding.</p>
<p><span id="more-12080"></span>Another potential problem with the bill, according to environmentalists, is that it could increase, rather than decrease, carbon emissions by making too many concessions to big energy interests. The bill would lift a ban on drilling on the eastern Gulf of Mexico, just 45 miles off the Florida coast.  In addition, an expansion of federal authority over the placement of power lines called for in the bill could increase emissions, said David Lashof, director of the climate center at the National Resources Defense Council. He explained that more electricity infrastructure without a corresponding cap on carbon would make it easier to bring new coal plants onto the grid and increase output at existing plants.</p>
<p>ACELA also contains few provisions for clean, renewable energy. Although it requires utilities to produce 15 percent of power from renewable resources within the next 11 years, solar and wind advocates say that renewable electricity standard is not ambitious enough <a href="http://www.grist.org/article/2009-06-06-renewable-biz-protests-RES" target="_blank">Grist.com reported</a>.</p>
<p>Although the bill would establish an agency called the Clean Energy Deployment Administration, or CEDA, it also would empower the Department of Energy to distribute an unlimited number of loan guarantees to <a href="http://motherjones.com/environment/2010/01/bailout-nuclear" target="_blank">underwrite the construction of nuclear power plants without congressional review</a>. According to the Congressional Budget Office, the chance of default on these loans is at least 50 percent, so the bill could wind up costing taxpayers billions of dollars.</p>
<p>Those who support ACELA include Democrats Jim Webb (Va.), Mary Landrieu (La.), Evan Bayh (Ind.), Ben Nelson (Neb.), Kent Conrad (N.D.), Byron Dorgan (N.D.), Mark Pryor (Ark.), and Blanche Lincoln (Ark.). Republicans Lisa Murkowski (Alaska), Sam Brownback (Kan.), Bob Corker (Tenn.), and Jeff Sessions (Ala.), who voted the bill out of committee, could also come on board.<br />
Supporters of the bill argue that getting the measure passed is more politically feasible than getting a cap and trade provision thorough the Senate. In an omission that cold signify the White House’s quiet assent to the elimination of cap and trade from climate legislation, President Obama did not refer to a cap and trade system or any plans to cut greenhouse gas emissions <a href="http://www.heatingoil.com/blog/energy-issues-in-obamas-state-of-the-union-speech129/" target="_blank">in last week’s State of the Union speech</a>.</p>
<p>Obama did, however, praise the House of Representatives for <a href="http://www.heatingoil.com/articles/cp-means-heating-oil-consumers/" target="_blank">passing the American Clean Energy and Security Act (ACES)</a>, also known as the Waxman-Markey bill, which includes a cap and trade provision. He also urged the Senate to make a bipartisan effort to do the same.</p>
<p>ACES calls for the reduction of greenhouse gas emissions in the US to <a href="http://www.heatingoil.com/blog/comparing-climate-bills-congress/" target="_blank">17 percent below 2005 levels by 2020 and 83 percent below 2005 levels by 2050</a>. It also requires utilities to generate an increasing amount of power from renewable sources and reduce dependence on foreign oil.</p>
<p>The Clean Energy Jobs and American Power Act (CEJAPA), sponsored by Sens. Kerry and Barbara Boxer (D-Calif.) and a companion bill to ACELA, would begin with the same 3 percent cut in carbon emissions by 2012 as ACES, but would require a sharper cut of 20 percent by 2020. Kerry, Lieberman, and Graham have proposed cutting U.S. greenhouse gas emissions by 2020 by about 17 percent of 2005 levels, the same goal put forth in the Waxman-Markey bill.</p>
<p>Both ACES and CEJAPA would establish a system of carbon credits, in which regulated industries would have to acquire carbon permits. However, the Waxman-Markey bill would establish a relatively free carbon market, allowing emitters to purchase carbon credits as needed, while the Boxer-Kerry measure would try to control costs to polluting industries by capping the price of credits at $28 per unit. Kerry, Lieberman, and Graham initially pledged continued support to the concept of a cap and trade system, although the senators said that they do not support the name “cap and trade.”  Take a look at <a href="http://www.heatingoil.com/blog/comparing-climate-bills-congress/" target="_blank">this comparison of the various climate bills in Congress</a> posted in October of last year to get a more detailed description of each piece of legislation.</p>
<p>As cap and trade loses favor in Congress and the chances of passing comprehensive climate and energy legislation appear as bleak as ever, the Natural Resources Defense Council has stepped up efforts to force legislative action. The <a href="www.nrdcactionfund.org/thisisourmoment/" target="_blank">NRDC’s Action Fund this week launched a web-based video</a> in which Leonardo DiCaprio and a host of Hollywood stars, with Cornell West of Princeton University thrown in the mix, exhort Americans to urge their senators to support comprehensive clean energy and climate legislation.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.heatingoil.com/blog/12080204/">Visit the blog entry to see the video.]</a></p>
<p>The campaign uses online tools such as social networking, blogs, and e-mail to tell the Senate that the country needs legislation that will reduce carbon pollution and create clean energy jobs.  It appears that the NRDC believes that grassroots action by green-minded citizens reinforced by major star power could turn around the fate of climate legislation.  However, the way the political winds are currently blowing in Washington, it would take no less than a hurricane of <a href="http://www.huffingtonpost.com/leonardo-dicaprio/its-time-to-stop-talking_b_444388.html" target="_blank">constituent pressure</a> to change the minds of senators who have taken up firm positions against the enactment of any greenhouse emissions reduction laws any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/12080204/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bipartisan Trio Working on New Senate Climate Bill</title>
		<link>http://www.heatingoil.com/blog/84941215/</link>
		<comments>http://www.heatingoil.com/blog/84941215/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:30:11 +0000</pubDate>
		<dc:creator>Charlotte LoBuono</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Copenhagen Climate Conference]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environmental regulation]]></category>

		<category><![CDATA[green energy technology]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[17 percent]]></category>

		<category><![CDATA[20 percent]]></category>

		<category><![CDATA[2005 levels]]></category>

		<category><![CDATA[2020]]></category>

		<category><![CDATA[ACELA]]></category>

		<category><![CDATA[American Clean Energy Leadership Act]]></category>

		<category><![CDATA[and Energy and Natural Resources committee]]></category>

		<category><![CDATA[Ban Ki-moon and climate bill]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Baucus]]></category>

		<category><![CDATA[bipartisan climate bill]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[carbon credits]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon trading]]></category>

		<category><![CDATA[clean coal]]></category>

		<category><![CDATA[climate bill and senate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate change legislation]]></category>

		<category><![CDATA[coal plant emissions]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[Democratic support]]></category>

		<category><![CDATA[emission caps]]></category>

		<category><![CDATA[emission reduction]]></category>

		<category><![CDATA[emissions targets]]></category>

		<category><![CDATA[Environmental and Public Works]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[Graham]]></category>

		<category><![CDATA[greenhouse emissions]]></category>

		<category><![CDATA[House]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[Joseph Lieberman]]></category>

		<category><![CDATA[June]]></category>

		<category><![CDATA[Kerry]]></category>

		<category><![CDATA[Kerry and Lieberman and Graham]]></category>

		<category><![CDATA[Kerry and Lieberman and Graham and climate bill]]></category>

		<category><![CDATA[Kerry-Boxer]]></category>

		<category><![CDATA[Kerry-Boxer bill]]></category>

		<category><![CDATA[Lieberman]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Max Baucus]]></category>

		<category><![CDATA[new climate bill]]></category>

		<category><![CDATA[new senate climate bill]]></category>

		<category><![CDATA[new US climate bill]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[nuclear power plants]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[offshore drilling]]></category>

		<category><![CDATA[oil drilling]]></category>

		<category><![CDATA[polllution reduction goals]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Republican support]]></category>

		<category><![CDATA[second climate bill]]></category>

		<category><![CDATA[second climate bill and Senate]]></category>

		<category><![CDATA[second US climate bill]]></category>

		<category><![CDATA[Sen. John Kerry]]></category>

		<category><![CDATA[Sen. Lieberman]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senate climate bill]]></category>

		<category><![CDATA[Senate's Energy Committee]]></category>

		<category><![CDATA[Senator Graham]]></category>

		<category><![CDATA[Senator John Kerry]]></category>

		<category><![CDATA[Senator Lieberman]]></category>

		<category><![CDATA[Senator Max Baucus]]></category>

		<category><![CDATA[trio and new climate bill]]></category>

		<category><![CDATA[U.S. greenhouse gas emissions]]></category>

		<category><![CDATA[UN climate talks]]></category>

		<category><![CDATA[UN Secretary General Ban Ki-moon]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[United States Senate]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US Capitol]]></category>

		<category><![CDATA[US climate bill]]></category>

		<category><![CDATA[Washington Post]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<category><![CDATA[Waxman-Markey bill]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=8494</guid>
		<description><![CDATA[The Washington Post reported that the senators who were attempting to draft a second bill to cap greenhouse gas emissions released a “framework” of the legislation on Thursday. However, the legislators offered few details about their ideas, and said that they were open to negotiation.
When UN Secretary General Ban Ki-moon met with a bipartisan group [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8495" class="wp-caption alignnone" style="width: 217px"><img class="size-full wp-image-8495  " title="lindsey_graham_0926" src="http://www.heatingoil.com/wp-content/uploads/2009/12/lindsey_graham_0926.jpg" alt="(image: ingodisourtrust.wordpress.com) " width="207" height="136" /><p class="wp-caption-text">South Carolina Senator Lindsey Graham. (image: ingodisourtrust.wordpress.com) </p></div>
<p>The <em>Washington Post</em> reported that the senators who were attempting to draft a second bill to cap greenhouse gas emissions <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/10/AR2009121002659.html" target="_blank">released a “framework” of the legislation on Thursday</a>. However, the legislators offered few details about their ideas, and said that they were open to negotiation.</p>
<p>When UN Secretary General Ban Ki-moon met with a bipartisan group of senators at the US Capitol on Nov. 10, he urged the Senate to act on climate change before the UN climate change summit. Although Ban acknowledged that the Senate was unlikely to move that quickly, he urged the Senate to draft principles to establish pollution reduction goals, because <a href="http://www.heatingoil.com/home/climate-bill-faces-committee-hearings-opposition1112/" target="_blank">such a framework would be a sign of commitment to reducing carbon emissions on the part of the US</a>.</p>
<p>The nascent bill, authored by Sens. John Kerry (D-Mass.), Joseph Lieberman (I-Conn.), and Lindsey Graham (R-S.C.), is intended to send the message to delegates at the UN climate talks in Copenhagen that “the movement for climate change legislation in the United States Senate is alive and well,” Lieberman said at Thursday’s press conference announcing the framework.</p>
<p><span id="more-8494"></span>The senators proposed cutting U.S. greenhouse gas emissions by 2020 by about 17 percent of 2005 levels, the same goal put forth in the Waxman-Markey bill passed by the House and articulated by President Obama last week. In addition, although the senators said that they do not support the name “cap and trade,” they pledged continued support to the concept of a cap and trade system, in which regulated industries could <a href="http://www.heatingoil.com/blog/comparing-climate-bills-congress/" target="_blank">purchase and trade carbon credits as needed</a>. They also said they support expanded offshore drilling for oil and natural gas, more nuclear power plants, and more funding for research to reduce coal plant emissions.</p>
<p>The ideas proposed by Kerry, Lieberman, and Graham last week have similarities and differences to those in the Kerry-Boxer bill, which went before the Senate’s Environmental and Public Works, Finance, and Energy and Natural Resources committees last month. Although both bills require reductions in greenhouse gas emissions, the Kerry-Boxer bill requires an emission reduction of 20 percent, not 17 percent, by 2020. However, some legislators, chief among them <a href="http://www.heatingoil.com/blog/senate-committee-holds-sharp-debate-over-climate-bill-1030/#more-4390" target="_blank">Sen. Max Baucus (D-Mont.), argue that 20 percent is too aggressive</a>.</p>
<p>Although Kerry-Boxer itself does not contain provisions for nuclear power, the American Clean Energy Leadership Act (ACELA), a bill written by the Senate’s Energy Committee in June as a companion to the bill, does contain such provisions. Democratic support of nuclear energy is largely seen as a compromise for Republican support of carbon trading and emissions caps.</p>
<p>Environmental groups showed mixed reactions to the Kerry-Lieberman-Graham proposal. The ocean preservation organization <a href="http://na.oceana.org/" target="_blank">Oceana</a> said an increase in offshore drilling could create a higher risk of spills, although other environmental groups said an agreement that included a key Republican was a step forward.</p>
<p>Kerry said at Thursday’s news conference that the three sponsors would have to discuss their framework and ideas with Senate committee chairmen, and that he did not think a bill would be voted on until the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/84941215/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunoco CEO Spars with Rep. Markey on Cap and Trade</title>
		<link>http://www.heatingoil.com/home/sunoco-ceo-spars-rep-markey-cap-trade1119/</link>
		<comments>http://www.heatingoil.com/home/sunoco-ceo-spars-rep-markey-cap-trade1119/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:24:21 +0000</pubDate>
		<dc:creator>Charlotte LoBuono</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[commodities markets]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environmental regulation]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[state news]]></category>

		<category><![CDATA[ACES bill]]></category>

		<category><![CDATA[American Clean Energy and Security Act]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[carbon cap and trade]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon emissions caps]]></category>

		<category><![CDATA[carbon emissions regulations]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[climate change legislation]]></category>

		<category><![CDATA[Edward Markey]]></category>

		<category><![CDATA[heatingoil.com]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[Joseph Lieberman]]></category>

		<category><![CDATA[Lynn Elsenhan]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[Steven Zweig]]></category>

		<category><![CDATA[Sunoco]]></category>

		<category><![CDATA[US commodities market]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Waxman-Markey bill]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=6157</guid>
		<description><![CDATA[
Sunoco CEO Lynn Elsenhan and Rep. Edward Markey (D-Mass.) exchanged words during a session at this week’s Wall Street Journal CEO Council in Washington, D.C., the Journal reported on Wednesday. As shown in the video below, Elsenhan said that the American Clean Energy and Security Act, which is sponsored by Rep. Markey and Rep. Henry [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6158" class="wp-caption alignleft" style="width: 465px"><img class="size-full wp-image-6158   " title="two-pics" src="http://www.heatingoil.com/wp-content/uploads/2009/11/two-pics.jpg" alt="(image: engineering.rice.edu and upi.com) " width="455" height="241" /><p class="wp-caption-text">Sunoco CEO Elsenhan (left) objects to the cap and trade measures proposed by Rep. Markey. (image: engineering.rice.edu and upi.com) </p></div>
<p align="left">
<p>Sunoco CEO Lynn Elsenhan and Rep. Edward Markey (D-Mass.) exchanged words during a session at this week’s <em>Wall Street Journal</em> CEO Council in Washington, D.C., <a href="http://online.wsj.com/video/sunoco-ceo-says-us-policy-a-threat-to-refiners/C1F6439A-F72F-4C6B-A4C4-36DF90CB49E9.html" target="_blank">the <em>Journal</em> reported on Wednesday</a>. As shown in the video below, Elsenhan said that the American Clean Energy and Security Act, which is sponsored by Rep. Markey and Rep. Henry Waxman (D-Calif.), did not establish a level playing field and clearly picked US oil refiners as “losers.”</p>
<p>She went on to say that the cap and trade measures in the ACES bill, also known as the Waxman-Markey bill, did not resemble the European measure they were modeled after. “Europeans got their cap and trade allowances for nothing,” she said, “and they are not responsible for the emissions of their customers.” They are only responsible for the own stationary emissions.</p>
<p><span id="more-6157"></span><object width="512" height="363" data="http://s.wsj.net/media/swf/main.swf" type="application/x-shockwave-flash"><param name="id" value="wsj_fp" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=C1F6439A-F72F-4C6B-A4C4-36DF90CB49E9&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /></object></p>
<p>Elsenhan said:</p>
<blockquote><p>I am very willing to have all of my stationary emissions be paid for by cap and trade” and be more energy efficient, but asking US refiners to be responsible for their customers’ emissions puts them at “great peril” and makes their ability to cap and trade more important than their ability to refine crude into products and deliver those products to customers.</p></blockquote>
<p>In response, Markey said that the bill contained $2.5 billion to “deal with” the additional costs to the refining industry, and that this provision is still subject to negotiation as the bill moves through the Senate. He mentioned that the bill also contained a protective border tariff that is triggered in 2020 to protect energy-intensive, trade-vulnerable industries from exploitation by China, India, and other countries that are not engaging in the same reductions in greenhouse gas emissions as the U.S.</p>
<p>Markey continued by saying that these provisions to protect the US oil industry sent a “real signal” to the world—“We are not going to stand by and watch our steel, aluminum, cement, and other energy-intensive industries be exploited by us moving along with the Europeans.”</p>
<p>The <a href="http://www.heatingoil.com/articles/cp-means-heating-oil-consumers/" target="_blank">Waxman-Markey bill has been a lightning rod for controversy</a> since it narrowly (219-212) passed in the House on June 26, 2009. The cap and trade provisions of the bill, and its impact on both refiners and consumers alike, <a href="http://www.heatingoil.com/blog/oil-industry-calculates-cost-cap-trade-bill-reinforces-belief-heating-oil-prices-rise/" target="_blank">are particularly controversial</a>.</p>
<p>However, the debate between Elsenhan and Markey may be moot. Nuclear energy has emerged as a new focus of climate change legislation. Steven Zweig wrote on HeatingOil.com on Oct. 9 that several key Democrats in the Senate, including Sens. John Kerry (D-Mass.) and Joseph Lieberman (I-Conn.) <a href="http://www.heatingoil.com/blog/climate-bill-faces-significant-political-challenges-in-the-senate-1102/" target="_blank">may support nuclear power in exchange for Republican support of cap and trade</a>. As Zwieg wrote on HeatingOil.com on Tuesday, to get climate change legislation passed in the full Senate, Democrats must bargain to gain support of a “critical mass” of Republicans. Such Congressional backroom maneuvering should ensure that any bill that does make it to the president’s desk will bear little resemblance to Waxman-Markey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/home/sunoco-ceo-spars-rep-markey-cap-trade1119/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Bill Faces More Committee Hearings and More Opposition</title>
		<link>http://www.heatingoil.com/home/climate-bill-faces-committee-hearings-opposition1112/</link>
		<comments>http://www.heatingoil.com/home/climate-bill-faces-committee-hearings-opposition1112/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:34:03 +0000</pubDate>
		<dc:creator>Charlotte LoBuono</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Copenhagen Climate Conference]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[US economics]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environmental regulation]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[international politics]]></category>

		<category><![CDATA["carbon leakage"]]></category>

		<category><![CDATA[Ban Ki-moon]]></category>

		<category><![CDATA[Barbara Boxer]]></category>

