<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HeatingOil.com &#187; clean coal</title>
	<atom:link href="http://www.heatingoil.com/tag/clean-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingoil.com</link>
	<description>Heating Oil Intelligence</description>
	<pubDate>Fri, 12 Mar 2010 18:03:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sen. Graham Drafts “Clean Energy” Bill</title>
		<link>http://www.heatingoil.com/blog/sen-graham-drafts-%e2%80%9cclean-energy%e2%80%9d-bill222/</link>
		<comments>http://www.heatingoil.com/blog/sen-graham-drafts-%e2%80%9cclean-energy%e2%80%9d-bill222/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:12:44 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[biomass]]></category>

		<category><![CDATA[carbon cap and trade]]></category>

		<category><![CDATA[carbon capping]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[carbon dioxide emissions]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[clean coal]]></category>

		<category><![CDATA[clean energy bill]]></category>

		<category><![CDATA[clean energy standard]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[climate legislation]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[coal energy]]></category>

		<category><![CDATA[coal plant]]></category>

		<category><![CDATA[Connecticut]]></category>

		<category><![CDATA[CT]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[draft bill]]></category>

		<category><![CDATA[draft energy bill]]></category>

		<category><![CDATA[E2 Wire]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[energy bill]]></category>

		<category><![CDATA[energy legislation]]></category>

		<category><![CDATA[environmentalists]]></category>

		<category><![CDATA[gas drilling]]></category>

		<category><![CDATA[Graham]]></category>

		<category><![CDATA[Joe Lieberman]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[Kerry]]></category>

		<category><![CDATA[Lieberman]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[offshore drilling]]></category>

		<category><![CDATA[offshore oil]]></category>

		<category><![CDATA[oil drilling]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Sen. Graham energy bill]]></category>

		<category><![CDATA[Sen. Joe Lieberman]]></category>

		<category><![CDATA[Sen. John Kerry]]></category>

		<category><![CDATA[Sen. Lindsey Graham]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senate bill]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[Senator John Kerry]]></category>

		<category><![CDATA[Senator Lindsey Graham]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[The Hill]]></category>

		<category><![CDATA[The Hill's E2 Wire blog]]></category>

		<category><![CDATA[utilities]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=13112</guid>
		<description><![CDATA[
Sen. Lindsey Graham (R-SC), part of a trio including Sen. John Kerry (D-MA) and Sen. Joe Lieberman (I-CT) working on compromise climate legislation, has begun circulating a draft of his own bill that would establish a clean energy standard for utilities, reports The Hill’s E2 Wire blog. Graham’s draft (full text available here) may or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13113" class="wp-caption alignleft" style="width: 379px"><img class="size-full wp-image-13113 " title="gop-senator-support-clean-energy" src="http://www.heatingoil.com/wp-content/uploads/2010/02/gop-senator-support-clean-energy.jpg" alt="Clean coal and nuclear are cornerstones of Sen. Graham’s clean energy proposal. (image: treehugger.com) " width="369" height="247" /><p class="wp-caption-text">Clean coal and nuclear are cornerstones of Sen. Graham’s clean energy proposal. (image: treehugger.com) </p></div>
<p align="left">
<p>Sen. Lindsey Graham (R-SC), part of a trio including Sen. John Kerry (D-MA) and Sen. Joe Lieberman (I-CT) <a href="http://www.heatingoil.com/blog/84941215/" target="_blank">working on compromise climate legislation</a>, has begun circulating a draft of his own bill that would establish a clean energy standard for utilities, <a href="http://thehill.com/blogs/e2-wire/677-e2-wire/81665-graham-floats-clean-energy-standard-as-climate-talks-continue" target="_blank">reports The Hill’s E2 Wire blog</a>. Graham’s draft (full text available <a href="http://www.eenews.net/public/25/14378/features/documents/2010/02/17/document_gw_02.pdf" target="_blank">here</a>) may or may not be included in any broader legislation that Graham, Kerry, and Lieberman are working on, and could move forward as a separate bill.</p>
<p>The notable feature of Graham’s clean energy standard is its inclusiveness—renewable sources like wind, solar, and biomass would qualify as clean energy, but so would nuclear power and coal plants that capture and sequester carbon emissions. His proposal would require utilities to produce progressively more electricity from clean sources: 13 percent in 2012, 25 percent in 2025, and 50 percent in 2050. While many Democrats and environmentalists oppose a standard that considers coal and nuclear to be “clean,” many Republicans insist that only coal and nuclear will allow their regions to produce the energy they need.</p>
<p>Climate legislation has faced a <a href="http://www.heatingoil.com/blog/12080204/], " target="_blank">slew of setbacks</a>, and Democrats have indicated a willingness to make concessions to nuclear power, clean coal, and offshore oil and gas drilling in exchange for a cap on carbon dioxide emissions. Whether Graham’s draft bill is merely the first step in renewed debate over climate and energy legislation or the foundation of a future Senate bill remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/sen-graham-drafts-%e2%80%9cclean-energy%e2%80%9d-bill222/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Issues in Obama&#8217;s State of the Union Speech</title>
		<link>http://www.heatingoil.com/blog/energy-issues-in-obamas-state-of-the-union-speech129/</link>
		<comments>http://www.heatingoil.com/blog/energy-issues-in-obamas-state-of-the-union-speech129/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:56:54 +0000</pubDate>
		<dc:creator>Charlotte LoBuono</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[commodities markets]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environmental regulation]]></category>

		<category><![CDATA["Innovation]]></category>

		<category><![CDATA[advanced biofuel]]></category>

		<category><![CDATA[advanced biofuels]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[biofeul heating oil]]></category>

		<category><![CDATA[biofuel heating fuel]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[bipartisan]]></category>

		<category><![CDATA[bipartisan climate bill]]></category>

		<category><![CDATA[cap-adn-trade]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[carbon market]]></category>

		<category><![CDATA[carbon tax]]></category>

		<category><![CDATA[carbon tax and jobs]]></category>

		<category><![CDATA[carbon taxing]]></category>

		<category><![CDATA[carbon trading]]></category>

		<category><![CDATA[cash for calkers]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[China and India]]></category>

		<category><![CDATA[clean coal]]></category>

		<category><![CDATA[clean coal technology]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[clean energy and jobs]]></category>

		<category><![CDATA[clean energy and state of the union]]></category>

		<category><![CDATA[clean energy products]]></category>

		<category><![CDATA[clean technology]]></category>

		<category><![CDATA[climate bill]]></category>

		<category><![CDATA[climate legislation]]></category>

		<category><![CDATA[concessions]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[Democratic concessions]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[energy bill]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy efficient]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[energy industry]]></category>

		<category><![CDATA[energy legislation]]></category>

		<category><![CDATA[energy tax]]></category>

		<category><![CDATA[energy taxes]]></category>

		<category><![CDATA[environmental movement]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[Gov. Bob McDonnell]]></category>

		<category><![CDATA[Graham]]></category>

		<category><![CDATA[green jobs]]></category>

		<category><![CDATA[Hart Petroleum]]></category>

		<category><![CDATA[heating fuels]]></category>

		<category><![CDATA[heating oil consumers]]></category>

		<category><![CDATA[heating oil industry]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[job creation]]></category>

		<category><![CDATA[job-killing]]></category>

		<category><![CDATA[Kerry]]></category>

		<category><![CDATA[Lieberman]]></category>

		<category><![CDATA[math and science]]></category>

		<category><![CDATA[McDonnell]]></category>

		<category><![CDATA[national competitiveness]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Obama administration]]></category>

		<category><![CDATA[offshore gas]]></category>

		<category><![CDATA[offshore oil]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[State of the Union]]></category>

		<category><![CDATA[State of the Union address]]></category>

		<category><![CDATA[State of the Union speech]]></category>

		<category><![CDATA[US climate bill]]></category>

		<category><![CDATA[US energy]]></category>

		<category><![CDATA[US energy bil]]></category>

		<category><![CDATA[US jobs]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<category><![CDATA[Waxman-Markey bill]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=11743</guid>
		<description><![CDATA[
In his State of the Union speech on Wednesday, President Obama urged the U.S. Senate to pass comprehensive energy and climate legislation, and turned away from any discussion of cap and trade or putting a price on carbon to focus on job creation and energy independence. Such legislation can put Americans work today, “building the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11744" class="wp-caption alignleft" style="width: 536px"><img class="size-full wp-image-11744 " title="obama-speech-wide-rtr29jzf" src="http://www.heatingoil.com/wp-content/uploads/2010/01/obama-speech-wide-rtr29jzf.jpg" alt="(image: cbc.ca) " width="526" height="302" /><p class="wp-caption-text">Support for domestic oil drilling and nuclear energy expansion was a point of common ground in the President&#39;s address and the Republican response. (image: cbc.ca) </p></div>
<p align="left">
<p>In his <a href="http://abcnews.go.com/Politics/State_of_the_Union/state-of-the-union-2010-president-obama-speech-transcript/story?id=9678572" target="_blank">State of the Union speech</a> on Wednesday, President Obama urged the U.S. Senate to pass comprehensive energy and climate legislation, and turned away from any discussion of cap and trade or putting a price on carbon to focus on job creation and energy independence. Such legislation can put Americans work today, “building the infrastructure of tomorrow,” said Obama.</p>
<p>Framing clean technology in terms of national competitiveness, Obama went on to say that “There’s no reason Europe or China should have…the new factories that manufacture clean energy products.” Building the facilities to create clean energy and <a href="http://www.heatingoil.com/blog/cash-for-clunkers-author-offers-plans-details-wants-name-change1223/#more-9451" target="_blank">offering homeowners rebates for making their homes more energy efficient</a> will create those jobs in the US.</p>
<p><span id="more-11743"></span>China and India, Obama said, are “putting more emphasis on math and science,” and investing in clean energy, “because they want those jobs.</p>
<p>“No area is more ripe for innovation than energy,” said Obama. However, when he named the types of energy that would drive job production, he did not include many of the renewable sources of energy that the environmental movement considers central to the future of US energy. Instead of wind and solar, Obama called for expanded nuclear power, offshore oil and gas development, advanced biofuels, and clean coal technology. Focusing on these sectors of the energy industry represents the Democrats’ compromise position, since they have already tried to entice Republican support for the climate and energy bill by offering <a href="http://www.heatingoil.com/blog/possible-expansion-of-oil-and-gas-drilling-fails-to-win-big-oils-climate-bill-support1021/" target="_blank">concessions for offshore drilling</a> and <a href="http://www.heatingoil.com/blog/nuclear-power-raises-hope-compromise-climate-legislation109/" target="_blank">nuclear energy</a>.</p>
<p>Mention of advanced biofuels holds special relevance for the heating oil industry and heating oil consumers. Biofuels may represent the <a href="http://www.heatingoil.com/blog/93271222/" target="_blank">future of the heating oil industry</a>, and industry pioneers such as <a href="http://www.heatingoil.com/blog/heatingoilcom-profiles-hart-petroleum128/" target="_blank">Hart Petroleum</a> are leading the way to the development of cleaner heating fuels. The <a href="http://www.heatingoil.com/blog/biofuel-industry-gets-over-500-million-in-stimulus-funding1208/" target="_blank">Department of Energy has already awarded a great deal of money to biofuels research</a>, and Obama’s inclusion of biofuels in his State of the Union address indicates that such favorable funding is likely to continue.</p>
<p>Ensuring that innovation in energy moves forward “means passing a comprehensive energy and climate bill with incentives that will finally make clean energy the profitable kind of energy in America,” said Obama. He also expressed gratitude to the House of Representatives for passing the Waxman-Markey bill in June of last year, which included <a href="http://www.heatingoil.com/articles/cp-means-heating-oil-consumers/" target="_blank">provisions for cap and trade</a>, and urged a bipartisan effort (such as that <a href="http://www.heatingoil.com/blog/84941215/" target="_blank">led by Senators Kerry, Graham, and Lieberman</a>) in the Senate this year to do the same.</p>
<p>Incentives for energy efficiency and clean energy are the right thing to do for America’s future, Obama said, because “the nation that leads the clean energy economy will be the nation that leads the global economy. And America must be that nation.”</p>
<p>In an effort to reduce the deficit, Obama stated that tax cuts for oil companies will be discontinued, which could lead to increased costs that will be passed on to heating oil consumers.</p>
<p>As an indication of how President Obama’s proposals on energy aimed to find common ground, Republicans seemed to agree that innovation and clean energy have key roles to play in America’s economic future. In the <a href="http://www.youtube.com/watch?v=u-zYpNWmdN0" target="_blank">Republican response to Obama’s speech</a>, Virginia Gov. Bob McDonnell said that all Americans can agree that the country must become more energy independent.</p>
<p>“We are blessed here in America with vast natural resources and we must use them all,” said McDonnell. He went on to say that technological advances can “unleash” alternative energy sources such as wind, solar, and nuclear power, which can lower energy costs.</p>
<p>However, McDonnell said, the Obama administration’s policies delay offshore production and hinder the expansion of nuclear energy. The Obama administration and congressional Democrats also want to impose what McDonnell called “job-killing” energy taxes in the form of cap and trade—objections that Obama had hoped to steer clear of by avoiding any mention of cap and trade.</p>
<p>Members of both parties can certainly agree with McDonnell that, “Now is the time to adopt energy policies that create jobs and lower energy prices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/energy-issues-in-obamas-state-of-the-union-speech129/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heating Oil Weekly Roundup: Energy Roofs, Micronesia’s Lawsuit, and Burping Sheep</title>
		<link>http://www.heatingoil.com/blog/heating-oil-weekly-roundup-energy-roofs-micronesia%e2%80%99s-lawsuit-and-burping-sheep122/</link>
		<comments>http://www.heatingoil.com/blog/heating-oil-weekly-roundup-energy-roofs-micronesia%e2%80%99s-lawsuit-and-burping-sheep122/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:49:25 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[algal biofuel]]></category>

		<category><![CDATA[algal fuels]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[clean coal]]></category>

		<category><![CDATA[coal-fired power plant]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[Coop Himmelb(l)au]]></category>

		<category><![CDATA[corruption]]></category>

		<category><![CDATA[Czech republic]]></category>

		<category><![CDATA[energy roof]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[green design]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<category><![CDATA[Micronesia]]></category>

		<category><![CDATA[oil money]]></category>

		<category><![CDATA[resource curse]]></category>

		<category><![CDATA[sheep]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[Stephen Messenger]]></category>

		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=11362</guid>
		<description><![CDATA[
The “energy roof” at the University of Perugia wasn’t just designed to look cool (although that doesn’t hurt)—it’s also designed to maximize wind and solar power. As designboom explains, the roof marks the entry point of an underground archeological passageway, and provides all the energy that the passageway needs. The multilayered roof is the creation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11368" class="wp-caption alignright" style="width: 550px"><img class="size-full wp-image-11368" title="energy-roof-2" src="http://www.heatingoil.com/wp-content/uploads/2010/01/energy-roof-2.png" alt="The &quot;energy roof&quot; spans two buildings at the University of Perugia. (image: coop-himmelblau.at)" width="540" height="372" /><p class="wp-caption-text">The &quot;energy roof&quot; spans two buildings at the University of Perugia. (image: coop-himmelblau.at)</p></div>
<p align="left">
<p>The “energy roof” at the University of Perugia wasn’t just designed to look cool (although that doesn’t hurt)—it’s also designed to maximize wind and solar power. As <a href="http://www.designboom.com/weblog/cat/8/view/8760/coop-himmelblau-energy-roof-perugia-italy.html" target="_blank">designboom</a> explains, the roof marks the entry point of an underground archeological passageway, and provides all the energy that the passageway needs. The multilayered roof is the creation of Coop Himmelb(l)au, and has solar cells on top (which also provide shade for pedestrians below) and five wind turbines in the middle to provide more energy.</p>
<p>As Mark Scott of <a href="http://www.businessweek.com/investing/green_business/archives/2010/01/pacific_islande.html" target="_blank"><em>BusinessWeek</em></a> says, many people probably couldn’t find the Federated States of Micronesia on a map. Many might not even know that Micronesia is a nation. But as a small island nation in the Pacific, Micronesia feels especially threatened by global warming, which could raise ocean levels and take Micronesia right off the map. So it’s threatened to sue the Czech Republic over the renovation of a coal-fired power plant. The move is probably more of a public relations move than anything, but any success on Micronesia’s part could make utilities companies around the world a little nervous.</p>
<p>Many people have tried to understand how nations rich in oil, one of the world’s most valued commodities, can still end up poor. In an attempt to understand the “resource curse,” <a href="http://www.economist.com/blogs/freeexchange/2010/01/first_you_get_oil_then_you_get_bigger_house" target="_blank">the <em>Economist</em>’s Free Exchange blog</a> discusses a study of Brazil that tracked where oil revenues did wind up if they weren’t creating general prosperity. The conclusion: money was siphoned off by municipal workers, whose houses, on average, increased in size as oil revenues increased.</p>
<p>There are many plans to reduce emissions of greenhouse gases: cap and trade, clean coal, algal biofuel, and now, breeding sheep that don’t burp. Every burp from a sheep adds methane to the atmosphere, so Australian scientists have set out to breed a special non-burping sheep, reports <a href="http://www.treehugger.com/files/2010/01/scientists-aiming-to-breed-sheep-that-dont-burp.php" target="_blank">Stephen Messenger at TreeHugger</a>. If it works for sheep, cows might be next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/heating-oil-weekly-roundup-energy-roofs-micronesia%e2%80%99s-lawsuit-and-burping-sheep122/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bipartisan Trio Working on New Senate Climate Bill</title>
		<link>http://www.heatingoil.com/blog/84941215/</link>
		<comments>http://www.heatingoil.com/blog/84941215/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:30:11 +0000</pubDate>
		<dc:creator>Charlotte LoBuono</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Copenhagen Climate Conference]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environmental regulation]]></category>

		<category><![CDATA[green energy technology]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[17 percent]]></category>

		<category><![CDATA[20 percent]]></category>

		<category><![CDATA[2005 levels]]></category>

		<category><![CDATA[2020]]></category>

		<category><![CDATA[ACELA]]></category>

		<category><![CDATA[American Clean Energy Leadership Act]]></category>

		<category><![CDATA[and Energy and Natural Resources committee]]></category>

		<category><![CDATA[Ban Ki-moon and climate bill]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Baucus]]></category>

		<category><![CDATA[bipartisan climate bill]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[carbon credits]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon trading]]></category>

		<category><![CDATA[clean coal]]></category>

		<category><![CDATA[climate bill and senate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate change legislation]]></category>

		<category><![CDATA[coal plant emissions]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[Democratic support]]></category>

		<category><![CDATA[emission caps]]></category>

		<category><![CDATA[emission reduction]]></category>

		<category><![CDATA[emissions targets]]></category>

		<category><![CDATA[Environmental and Public Works]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[Graham]]></category>

		<category><![CDATA[greenhouse emissions]]></category>

		<category><![CDATA[House]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[Joseph Lieberman]]></category>

		<category><![CDATA[June]]></category>

		<category><![CDATA[Kerry]]></category>

		<category><![CDATA[Kerry and Lieberman and Graham]]></category>

		<category><![CDATA[Kerry and Lieberman and Graham and climate bill]]></category>

		<category><![CDATA[Kerry-Boxer]]></category>

		<category><![CDATA[Kerry-Boxer bill]]></category>

		<category><![CDATA[Lieberman]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Max Baucus]]></category>

		<category><![CDATA[new climate bill]]></category>

		<category><![CDATA[new senate climate bill]]></category>

		<category><![CDATA[new US climate bill]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[nuclear power plants]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[offshore drilling]]></category>

		<category><![CDATA[oil drilling]]></category>

		<category><![CDATA[polllution reduction goals]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Republican support]]></category>

		<category><![CDATA[second climate bill]]></category>

		<category><![CDATA[second climate bill and Senate]]></category>

		<category><![CDATA[second US climate bill]]></category>

		<category><![CDATA[Sen. John Kerry]]></category>

		<category><![CDATA[Sen. Lieberman]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senate climate bill]]></category>

		<category><![CDATA[Senate's Energy Committee]]></category>

		<category><![CDATA[Senator Graham]]></category>

		<category><![CDATA[Senator John Kerry]]></category>

		<category><![CDATA[Senator Lieberman]]></category>

		<category><![CDATA[Senator Max Baucus]]></category>

		<category><![CDATA[trio and new climate bill]]></category>

		<category><![CDATA[U.S. greenhouse gas emissions]]></category>

		<category><![CDATA[UN climate talks]]></category>

		<category><![CDATA[UN Secretary General Ban Ki-moon]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[United States Senate]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US Capitol]]></category>

		<category><![CDATA[US climate bill]]></category>

		<category><![CDATA[Washington Post]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<category><![CDATA[Waxman-Markey bill]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=8494</guid>
		<description><![CDATA[The Washington Post reported that the senators who were attempting to draft a second bill to cap greenhouse gas emissions released a “framework” of the legislation on Thursday. However, the legislators offered few details about their ideas, and said that they were open to negotiation.
When UN Secretary General Ban Ki-moon met with a bipartisan group [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8495" class="wp-caption alignnone" style="width: 217px"><img class="size-full wp-image-8495  " title="lindsey_graham_0926" src="http://www.heatingoil.com/wp-content/uploads/2009/12/lindsey_graham_0926.jpg" alt="(image: ingodisourtrust.wordpress.com) " width="207" height="136" /><p class="wp-caption-text">South Carolina Senator Lindsey Graham. (image: ingodisourtrust.wordpress.com) </p></div>
<p>The <em>Washington Post</em> reported that the senators who were attempting to draft a second bill to cap greenhouse gas emissions <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/10/AR2009121002659.html" target="_blank">released a “framework” of the legislation on Thursday</a>. However, the legislators offered few details about their ideas, and said that they were open to negotiation.</p>
<p>When UN Secretary General Ban Ki-moon met with a bipartisan group of senators at the US Capitol on Nov. 10, he urged the Senate to act on climate change before the UN climate change summit. Although Ban acknowledged that the Senate was unlikely to move that quickly, he urged the Senate to draft principles to establish pollution reduction goals, because <a href="http://www.heatingoil.com/home/climate-bill-faces-committee-hearings-opposition1112/" target="_blank">such a framework would be a sign of commitment to reducing carbon emissions on the part of the US</a>.</p>
<p>The nascent bill, authored by Sens. John Kerry (D-Mass.), Joseph Lieberman (I-Conn.), and Lindsey Graham (R-S.C.), is intended to send the message to delegates at the UN climate talks in Copenhagen that “the movement for climate change legislation in the United States Senate is alive and well,” Lieberman said at Thursday’s press conference announcing the framework.</p>
<p><span id="more-8494"></span>The senators proposed cutting U.S. greenhouse gas emissions by 2020 by about 17 percent of 2005 levels, the same goal put forth in the Waxman-Markey bill passed by the House and articulated by President Obama last week. In addition, although the senators said that they do not support the name “cap and trade,” they pledged continued support to the concept of a cap and trade system, in which regulated industries could <a href="http://www.heatingoil.com/blog/comparing-climate-bills-congress/" target="_blank">purchase and trade carbon credits as needed</a>. They also said they support expanded offshore drilling for oil and natural gas, more nuclear power plants, and more funding for research to reduce coal plant emissions.</p>
<p>The ideas proposed by Kerry, Lieberman, and Graham last week have similarities and differences to those in the Kerry-Boxer bill, which went before the Senate’s Environmental and Public Works, Finance, and Energy and Natural Resources committees last month. Although both bills require reductions in greenhouse gas emissions, the Kerry-Boxer bill requires an emission reduction of 20 percent, not 17 percent, by 2020. However, some legislators, chief among them <a href="http://www.heatingoil.com/blog/senate-committee-holds-sharp-debate-over-climate-bill-1030/#more-4390" target="_blank">Sen. Max Baucus (D-Mont.), argue that 20 percent is too aggressive</a>.</p>
<p>Although Kerry-Boxer itself does not contain provisions for nuclear power, the American Clean Energy Leadership Act (ACELA), a bill written by the Senate’s Energy Committee in June as a companion to the bill, does contain such provisions. Democratic support of nuclear energy is largely seen as a compromise for Republican support of carbon trading and emissions caps.</p>
<p>Environmental groups showed mixed reactions to the Kerry-Lieberman-Graham proposal. The ocean preservation organization <a href="http://na.oceana.org/" target="_blank">Oceana</a> said an increase in offshore drilling could create a higher risk of spills, although other environmental groups said an agreement that included a key Republican was a step forward.</p>
<p>Kerry said at Thursday’s news conference that the three sponsors would have to discuss their framework and ideas with Senate committee chairmen, and that he did not think a bill would be voted on until the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/84941215/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total CEO Talks on Peak Oil, the Future of the Oil Industry</title>
		<link>http://www.heatingoil.com/blog/total-ceo-talks-on-peak-oil-the-future-of-the-oil-industry1203/</link>
		<comments>http://www.heatingoil.com/blog/total-ceo-talks-on-peak-oil-the-future-of-the-oil-industry1203/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:14:29 +0000</pubDate>
		<dc:creator>Gregg Gethard</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[green energy technology]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[oil exploration]]></category>

