<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HeatingOil.com &#187; American Clean Energy and Security Act</title>
	<atom:link href="http://www.heatingoil.com/tag/american-clean-energy-and-security-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingoil.com</link>
	<description>Heating Oil Intelligence</description>
	<pubDate>Thu, 02 Sep 2010 20:51:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Cap on Carbon Emissions Would Boost Domestic Oil Production</title>
		<link>http://www.heatingoil.com/blog/study-cap-on-carbon-emissions-would-boost-domestic-oil-production311/</link>
		<comments>http://www.heatingoil.com/blog/study-cap-on-carbon-emissions-would-boost-domestic-oil-production311/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:51:29 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[oil infrastructure]]></category>

		<category><![CDATA[2020]]></category>

		<category><![CDATA[ACES]]></category>

		<category><![CDATA[Advanced Resources International]]></category>

		<category><![CDATA[American Clean Energy and Security Act]]></category>

		<category><![CDATA[ARI]]></category>

		<category><![CDATA[cap]]></category>

		<category><![CDATA[cap and trade bill]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[captured carbon dioxide]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[carbon capture]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[carbon dioxide capture]]></category>

		<category><![CDATA[carbon dioxide storage]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon storage]]></category>

		<category><![CDATA[carbon-neutral oil drilling]]></category>

		<category><![CDATA[CCS]]></category>

		<category><![CDATA[climate legislation]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Conroe Field]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[crude imports]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[crude oil imports]]></category>

		<category><![CDATA[Debury]]></category>

		<category><![CDATA[Denbury Resources]]></category>

		<category><![CDATA[emissions cap]]></category>

		<category><![CDATA[enhanced oil recovery]]></category>

		<category><![CDATA[EOR]]></category>

		<category><![CDATA[House]]></category>

		<category><![CDATA[Houston Chronicle]]></category>

		<category><![CDATA[imports]]></category>

		<category><![CDATA[legislative]]></category>

		<category><![CDATA[Mississippi]]></category>

		<category><![CDATA[National Resources Defense Council]]></category>

		<category><![CDATA[Natural Resources Defense Council]]></category>

		<category><![CDATA[NewsWatch: Energy]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[oil company]]></category>

		<category><![CDATA[oil drilling]]></category>

		<category><![CDATA[oil industry]]></category>

		<category><![CDATA[oil production]]></category>

		<category><![CDATA[oil recovery]]></category>

		<category><![CDATA[oil wells]]></category>

		<category><![CDATA[Scribd.com]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Tracy Evans]]></category>

		<category><![CDATA[unrecoverable oil]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=14043</guid>
		<description><![CDATA[
The oil industry has opposed legislative efforts to impose a cap on carbon emissions, but a new study says that such a cap could actually lead to increased oil production in the US and reduce imports of crude oil by 40 percent, reports the Houston Chronicle’s NewsWatch: Energy blog.
Captured carbon dioxide is at the heart [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14044" class="wp-caption alignleft" style="width: 384px"><img class="size-full wp-image-14044 " title="kirk1" src="http://www.heatingoil.com/wp-content/uploads/2010/03/kirk1.jpg" alt="The use of carbon dioxide in enhanced oil recovery, as illustrated above, could expand as a consequence of climate legislation. (image: llnl.gov)" width="374" height="258" /><p class="wp-caption-text">The use of carbon dioxide in enhanced oil recovery, as illustrated above, could expand as a consequence of climate legislation. (image: llnl.gov)</p></div>
<p align="left">
<p>The oil industry has opposed legislative efforts to impose a cap on carbon emissions, but a new study says that such <a href="http://blogs.chron.com/newswatchenergy/archives/2010/03/energy_analysts.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+houstonchronicle%2Fnewswatchenergy+%28NewsWatch%3A+Energy%29&amp;utm_content=Google+Reader" target="_blank">a cap could actually lead to increased oil production in the US and reduce imports of crude oil by 40 percent</a>, reports the <em>Houston Chronicle</em>’s NewsWatch: Energy blog.</p>
<p>Captured carbon dioxide is at the heart of the study’s paradoxical finding. According to Advanced Resources International (ARI), which conducted the study for the environmental group the Natural Resources Defense Council, an emissions cap would accelerate development of carbon capture and storage (CCS) technology. Oil companies are already using captured carbon dioxide to improve the recovery of oil; by pumping carbon dioxide into oil wells, oil that couldn’t be recovered through conventional drilling is pushed up where it can reach a well, a process known as carbon dioxide enhanced oil recovery. If CCS became commonplace and could be paired with oil drilling, carbon dioxide enhanced oil recovery could expand immensely, increasing total domestic production by 3 to 3.6 million barrels per day in 2030.  This form of enhanced oil recovery could bring a total 85 billion barrels of previously unrecoverable oil into production.</p>
<p><span id="more-14043"></span>Carbon dioxide enhanced oil recovery is already underway in 105 separate projects, <a href="http://www.heatingoil.com/blog/carbon-dioxide-injections-offer-hope-of-carbon-neutral-oil1208/" target="_blank">including Denbury Resources’ Conroe Field</a>. Denbury uses naturally occurring carbon dioxide at Conroe Field, piped in from Mississippi. Denbury’s president, Tracy Evans, says that “a limitation of the source of CO2” has prevented more enhanced oil recovery from taking place. This limitation highlights a pivotal assumption upon which this study is based: carbon capture and storage technology will become highly developed and widespread if climate legislation places a cap on carbon emissions.</p>
<p>Taking as its baseline the American Clean Energy and Security Act (ACES), the House cap and trade bill also known as Waxman-Markey, the ARI concludes that 78 to 85 million metric tons of CO2 could be captured annually by 2020, and 410 to 530 million metric tons annually by 2030. While an emissions cap would certainly create an incentive to develop the technology to capture carbon emissions, it’s not certain that it would be developed—or could be implemented on that scale—regardless of what legislation is passed.</p>
<p>For the purposes of its study (full text available at <a href="http://www.scribd.com/doc/28164570/Ari-Ccs-co2-Eor-Whitepaper-Final-3-10-10" target="_blank">Scribd.com</a>), the ARI also assumed that “all of the captured CO2 is preferentially used for EOR [enhanced oil recovery]” (emphasis in original). If italicizing that assumption wasn’t enough, the ARI follows it up with a doozy of a footnote: “This is not necessarily what is expected to take place as a result of the ACES.”</p>
<p>So the ARI study appears to outline a best-case scenario for the oil industry and not the most probable outcome. Perhaps it’s the Natural Resources Defense Council’s effort to win oil support for climate legislation. Nevertheless, the study underscores a recent innovation in oil drilling—which, if it became the end stage of CCS, could mean carbon-neutral oil drilling—and the unintended benefits that the oil industry could gain from a cap on emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/study-cap-on-carbon-emissions-would-boost-domestic-oil-production311/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As Cap and Trade Falters in Congress, Celebs Throw in Fresh Support</title>
		<link>http://www.heatingoil.com/blog/12080204/</link>
		<comments>http://www.heatingoil.com/blog/12080204/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:51:31 +0000</pubDate>
		<dc:creator>Charlotte LoBuono</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[2020]]></category>

		<category><![CDATA[2050]]></category>

		<category><![CDATA[ACELA]]></category>

		<category><![CDATA[ACES]]></category>

		<category><![CDATA[Action Fund]]></category>

		<category><![CDATA[American Clean Energy and Security Act]]></category>

		<category><![CDATA[American Clean Energy Leadership Act]]></category>

		<category><![CDATA[Americans]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Barbara Boxer]]></category>

		<category><![CDATA[Ben Nelson]]></category>

		<category><![CDATA[big energy]]></category>

		<category><![CDATA[bipartisan]]></category>

		<category><![CDATA[Blanche Lincoln]]></category>

		<category><![CDATA[Bob Corker]]></category>

		<category><![CDATA[Boxer-Kerry]]></category>

		<category><![CDATA[Boxer-Kerry bill]]></category>

		<category><![CDATA[Byron Dorgan]]></category>

		<category><![CDATA[cap and trade provision]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[cap-and-trade system]]></category>

		<category><![CDATA[carbon cap]]></category>

		<category><![CDATA[carbon credit]]></category>

		<category><![CDATA[carbon credits]]></category>

		<category><![CDATA[carbon dioxide emissions limits]]></category>

		<category><![CDATA[carbon emissions capping]]></category>

		<category><![CDATA[carbon emissions reduction]]></category>

		<category><![CDATA[carbon intensity]]></category>

		<category><![CDATA[carbon market]]></category>

		<category><![CDATA[carbon permits]]></category>

		<category><![CDATA[carbon pollution]]></category>

		<category><![CDATA[CEDA]]></category>

		<category><![CDATA[CEJAPA]]></category>

		<category><![CDATA[celebrities]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[China and carbon intensity]]></category>

		<category><![CDATA[Clean Energy Deployment Administration]]></category>

		<category><![CDATA[clean energy jobs]]></category>

		<category><![CDATA[Clean Energy Jobs and American Power Act]]></category>

		<category><![CDATA[clean energy legislation]]></category>

		<category><![CDATA[climate bill]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate legislation]]></category>

		<category><![CDATA[climate legisltion]]></category>

		<category><![CDATA[coal plant]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Congressional Budget Office]]></category>

		<category><![CDATA[Cornell West]]></category>

		<category><![CDATA[D.C.]]></category>

		<category><![CDATA[David Lashof]]></category>

		<category><![CDATA[Democratic caucus]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[dependence on foreign oil]]></category>

		<category><![CDATA[electricity grid]]></category>

		<category><![CDATA[electricity infrastructure]]></category>

		<category><![CDATA[emissions target]]></category>

		<category><![CDATA[emissions targets]]></category>

		<category><![CDATA[energy and climate legislation]]></category>

		<category><![CDATA[energy bill]]></category>

		<category><![CDATA[energy legislation]]></category>

		<category><![CDATA[environmentalists]]></category>

		<category><![CDATA[Even Bayh]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[foreign oil]]></category>

		<category><![CDATA[grassroots]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[green energy]]></category>

		<category><![CDATA[greenhouse emissions reduction]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[grid]]></category>

		<category><![CDATA[grist.com]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[international climate treaty]]></category>

		<category><![CDATA[Jeff Sessions]]></category>

		<category><![CDATA[Jim Webb]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[Joseph Lieberman]]></category>

		<category><![CDATA[Kent Conrad]]></category>

		<category><![CDATA[Leonardo DiCaprio]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Lisa Murkowski]]></category>

		<category><![CDATA[Mark Pryor]]></category>

		<category><![CDATA[Mary Landrieu]]></category>

		<category><![CDATA[MotherJones.com]]></category>

		<category><![CDATA[National Resources Defense Council]]></category>

		<category><![CDATA[Natural Resources Defense Council]]></category>

		<category><![CDATA[NRDC]]></category>

		<category><![CDATA[NRDC's Action Fund]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[nuclear power plant]]></category>

		<category><![CDATA[offshore drilling]]></category>

		<category><![CDATA[oil driling]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Princeton University]]></category>

		<category><![CDATA[renewable electricity]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Sam Brownback]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Senate Energy and Natural Resources Committee]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[Senator Boxer]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[State of the Union]]></category>

		<category><![CDATA[State of the Union address]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US climate bill]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<category><![CDATA[Waxman-Markey bill]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=12080</guid>
		<description><![CDATA[Key Senate Democrats say they will support an existing energy bill that does not include a cap and trade provision, and are trying to convince their colleagues to do the same, an article on the website MotherJones.com reported on Tuesday. Buzz about a climate change of heart on the part of the Democrats grew louder [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12081" class="wp-caption alignnone" style="width: 230px"><img class="size-full wp-image-12081  " title="kerry_graham_lieberman_sm.jpg" src="http://www.heatingoil.com/wp-content/uploads/2010/02/kerry_graham_lieberman.jpg" alt="(image: mnn.com) " width="220" height="200" /><p class="wp-caption-text">Three senators at the center of the debate over cap and trade’s place in energy legislation (left to right): Graham, Kerry, Liebeman. (image: mnn.com)</p></div>
<p>Key Senate Democrats say they will support an existing energy bill that does not include a cap and trade provision, and are trying to convince their colleagues to do the same, <a href="http://motherjones.com/environment/2010/02/democrats-climate-plan-b" target="_blank">an article on the website MotherJones.com reported on Tuesday</a>. Buzz about a climate change of heart on the part of the Democrats grew louder last week, when the media reported that Sens. John Kerry (D-Mass.), Joseph Lieberman (I-Conn.), and Lindsey Graham (R-S.C.), who are trying to win bipartisan support for their own compromise energy and climate legislation in the Senate, were planning to do away with cap and trade altogether.  The two anti-cap and trade movements represent a larger trend in the Democratic caucus: the perception that <a href="http://www.heatingoil.com/blog/84941215/] [http://www.nytimes.com/2010/01/27/science/earth/27climate.html?ref=earth" target="_blank">dropping cap and trade (or any carbon dioxide emissions limits) from climate legislation is the only way to get it passed</a>.</p>
<p>Possible elimination of the cap and trade provision from the American Clean Energy Leadership Act (ACELA), which was approved by the Senate Energy and Natural Resources Committee last June, raises several concerns. For starters, doing away with a carbon cap may spell doom for an international climate treaty. Other big carbon emitters, most notably China, want to see the U.S. make meaningful reductions in carbon emissions before they commit to their own reductions. In November, <a href="http://www.heatingoil.com/blog/china-to-cut-carbon-intensity-but-not-emissions1201/" target="_blank">China agreed to curb its carbon intensity 40–45 percent from 2005 levels by 2020</a>, although it does not want these emissions targets to be legally binding.</p>
<p><span id="more-12080"></span>Another potential problem with the bill, according to environmentalists, is that it could increase, rather than decrease, carbon emissions by making too many concessions to big energy interests. The bill would lift a ban on drilling on the eastern Gulf of Mexico, just 45 miles off the Florida coast.  In addition, an expansion of federal authority over the placement of power lines called for in the bill could increase emissions, said David Lashof, director of the climate center at the National Resources Defense Council. He explained that more electricity infrastructure without a corresponding cap on carbon would make it easier to bring new coal plants onto the grid and increase output at existing plants.</p>
<p>ACELA also contains few provisions for clean, renewable energy. Although it requires utilities to produce 15 percent of power from renewable resources within the next 11 years, solar and wind advocates say that renewable electricity standard is not ambitious enough <a href="http://www.grist.org/article/2009-06-06-renewable-biz-protests-RES" target="_blank">Grist.com reported</a>.</p>
<p>Although the bill would establish an agency called the Clean Energy Deployment Administration, or CEDA, it also would empower the Department of Energy to distribute an unlimited number of loan guarantees to <a href="http://motherjones.com/environment/2010/01/bailout-nuclear" target="_blank">underwrite the construction of nuclear power plants without congressional review</a>. According to the Congressional Budget Office, the chance of default on these loans is at least 50 percent, so the bill could wind up costing taxpayers billions of dollars.</p>
<p>Those who support ACELA include Democrats Jim Webb (Va.), Mary Landrieu (La.), Evan Bayh (Ind.), Ben Nelson (Neb.), Kent Conrad (N.D.), Byron Dorgan (N.D.), Mark Pryor (Ark.), and Blanche Lincoln (Ark.). Republicans Lisa Murkowski (Alaska), Sam Brownback (Kan.), Bob Corker (Tenn.), and Jeff Sessions (Ala.), who voted the bill out of committee, could also come on board.<br />
Supporters of the bill argue that getting the measure passed is more politically feasible than getting a cap and trade provision thorough the Senate. In an omission that cold signify the White House’s quiet assent to the elimination of cap and trade from climate legislation, President Obama did not refer to a cap and trade system or any plans to cut greenhouse gas emissions <a href="http://www.heatingoil.com/blog/energy-issues-in-obamas-state-of-the-union-speech129/" target="_blank">in last week’s State of the Union speech</a>.</p>
<p>Obama did, however, praise the House of Representatives for <a href="http://www.heatingoil.com/articles/cp-means-heating-oil-consumers/" target="_blank">passing the American Clean Energy and Security Act (ACES)</a>, also known as the Waxman-Markey bill, which includes a cap and trade provision. He also urged the Senate to make a bipartisan effort to do the same.</p>
<p>ACES calls for the reduction of greenhouse gas emissions in the US to <a href="http://www.heatingoil.com/blog/comparing-climate-bills-congress/" target="_blank">17 percent below 2005 levels by 2020 and 83 percent below 2005 levels by 2050</a>. It also requires utilities to generate an increasing amount of power from renewable sources and reduce dependence on foreign oil.</p>
<p>The Clean Energy Jobs and American Power Act (CEJAPA), sponsored by Sens. Kerry and Barbara Boxer (D-Calif.) and a companion bill to ACELA, would begin with the same 3 percent cut in carbon emissions by 2012 as ACES, but would require a sharper cut of 20 percent by 2020. Kerry, Lieberman, and Graham have proposed cutting U.S. greenhouse gas emissions by 2020 by about 17 percent of 2005 levels, the same goal put forth in the Waxman-Markey bill.</p>
<p>Both ACES and CEJAPA would establish a system of carbon credits, in which regulated industries would have to acquire carbon permits. However, the Waxman-Markey bill would establish a relatively free carbon market, allowing emitters to purchase carbon credits as needed, while the Boxer-Kerry measure would try to control costs to polluting industries by capping the price of credits at $28 per unit. Kerry, Lieberman, and Graham initially pledged continued support to the concept of a cap and trade system, although the senators said that they do not support the name “cap and trade.”  Take a look at <a href="http://www.heatingoil.com/blog/comparing-climate-bills-congress/" target="_blank">this comparison of the various climate bills in Congress</a> posted in October of last year to get a more detailed description of each piece of legislation.</p>
<p>As cap and trade loses favor in Congress and the chances of passing comprehensive climate and energy legislation appear as bleak as ever, the Natural Resources Defense Council has stepped up efforts to force legislative action. The <a href="www.nrdcactionfund.org/thisisourmoment/" target="_blank">NRDC’s Action Fund this week launched a web-based video</a> in which Leonardo DiCaprio and a host of Hollywood stars, with Cornell West of Princeton University thrown in the mix, exhort Americans to urge their senators to support comprehensive clean energy and climate legislation.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.heatingoil.com/blog/12080204/">Visit the blog entry to see the video.]</a></p>
<p>The campaign uses online tools such as social networking, blogs, and e-mail to tell the Senate that the country needs legislation that will reduce carbon pollution and create clean energy jobs.  It appears that the NRDC believes that grassroots action by green-minded citizens reinforced by major star power could turn around the fate of climate legislation.  However, the way the political winds are currently blowing in Washington, it would take no less than a hurricane of <a href="http://www.huffingtonpost.com/leonardo-dicaprio/its-time-to-stop-talking_b_444388.html" target="_blank">constituent pressure</a> to change the minds of senators who have taken up firm positions against the enactment of any greenhouse emissions reduction laws any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/12080204/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heating Oil Weekly Roundup: Cyberattacks, States Go Green, and Energy Star Homes</title>
		<link>http://www.heatingoil.com/blog/heating-oil-weekly-roundup-cyberattacks-states-go-green-and-energy-star-homes129/</link>
		<comments>http://www.heatingoil.com/blog/heating-oil-weekly-roundup-cyberattacks-states-go-green-and-energy-star-homes129/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:03:24 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[energy savings]]></category>

		<category><![CDATA[green home]]></category>

		<category><![CDATA[ACES]]></category>

		<category><![CDATA[American Clean Energy and Security Act]]></category>

		<category><![CDATA[cap and trade bill]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Chinese hackers]]></category>

		<category><![CDATA[Christian Science Monitor]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[climate legislation]]></category>

		<category><![CDATA[Conoco]]></category>

		<category><![CDATA[ConocoPhillips]]></category>

		<category><![CDATA[cyberattacks]]></category>

		<category><![CDATA[Douglas Fischer]]></category>

		<category><![CDATA[electric cars]]></category>

		<category><![CDATA[electric generator]]></category>

		<category><![CDATA[electrical generator]]></category>

		<category><![CDATA[electricity conservation]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy legislation]]></category>

		<category><![CDATA[energy star]]></category>

		<category><![CDATA[Energy Star home]]></category>

		<category><![CDATA[environmental legislation]]></category>

		<category><![CDATA[Exxon]]></category>

		<category><![CDATA[ExxonMobil]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google hackers]]></category>

		<category><![CDATA[Green Inc. blog]]></category>

		<category><![CDATA[hackers]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Marathon Oil]]></category>

		<category><![CDATA[Mark Clayton]]></category>

		<category><![CDATA[Matthew Wald]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[oil company]]></category>

		<category><![CDATA[oil resources]]></category>

		<category><![CDATA[peak hours]]></category>

		<category><![CDATA[potential oil fields]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[SolveClimate]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[The Daily Green]]></category>

		<category><![CDATA[U.S. oil company]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=11795</guid>
		<description><![CDATA[
Hackers in China made headlines recently when Google was hit, but the search engine giant isn’t the only company being targeted. Mark Clayton of the Christian Science Monitor reported on cyberattacks on three US oil companies—Marathon Oil, ExxonMobil, and ConocoPhillips. Like the attack on Google, the hackers seem to be based in China. What Exxon [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11796" class="wp-caption alignleft" style="width: 388px"><img class="size-full wp-image-11796  " title="chappatte" src="http://www.heatingoil.com/wp-content/uploads/2010/01/chappatte.jpg" alt="(image: Patrick Chappatte via cagle.com.)" width="378" height="326" /><p class="wp-caption-text">A familiar signature exposes the China-based cyberattackers. (image: Patrick Chappatte via cagle.com.)</p></div>
<p align="left">
<p>Hackers in China made headlines recently when Google was hit, but the search engine giant isn’t the only company being targeted. Mark Clayton of the Christian Science Monitor reported on cyberattacks on three US oil companies—<a href="http://www.csmonitor.com/USA/2010/0125/US-oil-industry-hit-by-cyberattacks-Was-China-involved" target="_blank">Marathon Oil, ExxonMobil, and ConocoPhillips</a>. Like the attack on Google, the hackers seem to be based in China. What Exxon and Conoco have that Google doesn’t is information on the size and location of potential oil fields, which would be very valuable for corporations or nations competing for oil resources.</p>
<p>Since the House of Representatives passed the American Clean Energy and Security Act (aka ACES, Waxman-Markey, and the cap and trade bill), climate legislation has moved forward in the Senate at a snail’s pace, if at all. But that doesn’t mean new legislation on energy and the environment isn’t on its way—in many states, it has already arrived. From Hawaii to Maine governors are touting clean energy, electric cars, and energy efficiency as the path to job creation, <a href="http://solveclimate.com/blog/20100126/governors-see-jobs-path-clean-energy-efficiency" target="_blank">reports SolveClimate</a>.</p>
<p>Energy Star is the government-approved label of energy efficiency, and it gives customers assurance that they’re buying an energy-efficient refrigerator, washing machine, or other appliance. Or even an energy-efficient new home. Douglas Fischer of The Daily Green tells the story of a <a href="http://www.thedailygreen.com/environmental-news/latest/energy-star-homes-47012502?src=rss" target="_blank">Michigan couple that bought an Energy Star home</a>, and they can expect to use one-fifth to one-third less energy than the average home. The higher upfront cost for such a house drives away many potential buyers, but Fischer describes specialized mortgages that might bring Energy Star homes within the reach of more consumers.</p>
<p>It doesn’t sound very high-tech, but the Southern California Public Power Authority expects energy savings from rooftop units that use ice to store energy, reports Matthew Wald at the <em>New York Times</em>’ Green Inc. blog. Rather than powering air conditioners by drawing on the grid at peak hours, energy will be used to make ice at night, and that ice will cool the buildings down during the day. The system costs more to install than a generator, but it doesn’t require the same work of finding a proper site and securing permits, and the power authority believes it will save money in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/heating-oil-weekly-roundup-cyberattacks-states-go-green-and-energy-star-homes129/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MA Special Election Could Have Huge Effect on Climate Legislation</title>
		<link>http://www.heatingoil.com/blog/ma-special-election-could-have-huge-effect-on-climate-legislation119/</link>
		<comments>http://www.heatingoil.com/blog/ma-special-election-could-have-huge-effect-on-climate-legislation119/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:27:08 +0000</pubDate>
		<dc:creator>Kristy Kershaw</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[environmental regulation]]></category>

		<category><![CDATA[17 percent]]></category>

		<category><![CDATA[American Clean Energy and Security Act]]></category>

		<category><![CDATA[Bloomberg News]]></category>

		<category><![CDATA[Boxer-Kerry]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[Carbon Limits and Energy for American Renewal Act]]></category>

		<category><![CDATA[CLEAR]]></category>

		<category><![CDATA[CLEAR Act]]></category>

		<category><![CDATA[climate bill]]></category>

		<category><![CDATA[climate change legislation]]></category>

		<category><![CDATA[climate debate]]></category>

		<category><![CDATA[climate legislation]]></category>

		<category><![CDATA[climate legisltion]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Democratic]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[election and Kennedy]]></category>

		<category><![CDATA[emissions permits auction]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[emissions reduction target]]></category>

		<category><![CDATA[emissions reductions]]></category>

		<category><![CDATA[energy consumer]]></category>

		<category><![CDATA[energy speculators]]></category>

		<category><![CDATA[environmental policy]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EPA and public health hazard]]></category>

		<category><![CDATA[fillibuster]]></category>

		<category><![CDATA[financial institution]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[greenhouse gas emissions reduction]]></category>

		<category><![CDATA[health care legislation]]></category>

		<category><![CDATA[Henry Waxman]]></category>

		<category><![CDATA[House]]></category>

		<category><![CDATA[investment bank]]></category>

		<category><![CDATA[Joe Lieberman]]></category>

		<category><![CDATA[John Kerry]]></category>

		<category><![CDATA[Kerry-Boxer bill]]></category>

		<category><![CDATA[Lieberman and Graham climate bill]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[MA election]]></category>

		<category><![CDATA[Martha Coakley]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[new climate bill]]></category>

		<category><![CDATA[public health hazard]]></category>

