<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HeatingOil.com &#187; Home</title>
	<atom:link href="http://www.heatingoil.com/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingoil.com</link>
	<description>Heating Oil Intelligence</description>
	<pubDate>Tue, 06 Mar 2012 09:47:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heating Oil Tale Moves US to Generosity</title>
		<link>http://www.heatingoil.com/home/heating-oil-tale-moves-generosity-0210/</link>
		<comments>http://www.heatingoil.com/home/heating-oil-tale-moves-generosity-0210/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:52:24 +0000</pubDate>
		<dc:creator>Jackson Stone</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[heating oil dealers]]></category>

		<category><![CDATA[heating oil prices]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[CFTC]]></category>

		<category><![CDATA[commodities market]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[crude oil futures]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[crude prices]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[EIA]]></category>

		<category><![CDATA[energy commodities]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Energy Information Administration]]></category>

		<category><![CDATA[Heating Oil]]></category>

		<category><![CDATA[heating oil consumers]]></category>

		<category><![CDATA[heating oil futures]]></category>

		<category><![CDATA[heating oil price]]></category>

		<category><![CDATA[heating oil price trend]]></category>

		<category><![CDATA[home heating oil]]></category>

		<category><![CDATA[hometown energy]]></category>

		<category><![CDATA[ike libby]]></category>

		<category><![CDATA[LIHEAP]]></category>

		<category><![CDATA[low income h]]></category>

		<category><![CDATA[low income heating energy assistance program]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[New York Mercantile Exchange]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Northeast]]></category>

		<category><![CDATA[NYMEX]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil market]]></category>

		<category><![CDATA[oil speculation]]></category>

		<category><![CDATA[oil supplies]]></category>

		<category><![CDATA[oil supply]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[price of crude oil]]></category>

		<category><![CDATA[price of heating oil]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US dollar]]></category>

		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=24795</guid>
		<description><![CDATA[A newspaper story on a struggling heating oil dealer&#8217;s benevolence has sparked a national outpouring of generosity for cash-strapped oil heat customers, the Huffington Post reports.
Ike Libby runs Hometown Energy, a fuel oil delivery business in Dixfield, Maine. Like countless heating oil dealers around the country, Libby is no stranger to the hardship faced by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24800" class="wp-caption aligncenter" style="width: 535px"><img class="size-full wp-image-24800" title="libby" src="http://www.heatingoil.com/wp-content/uploads/2012/02/libby.jpg" alt="Maine heating oil dealer Ike Libby touched the nation's heart after delivering heating oil to an elderly couple who could not afford to pay. (image: wcsh6.com)" width="525" height="333" /><p class="wp-caption-text">Maine heating oil dealer Ike Libby touched the nation&#39;s heart after delivering heating oil to an elderly couple who could not afford to pay. (image: wcsh6.com)</p></div>
<p>A newspaper story on a struggling <a href="http://www.huffingtonpost.com/2012/02/07/new-york-times-spurs-donations_n_1260301.html" target="_blank">heating oil dealer&#8217;s benevolence</a> has sparked a national outpouring of generosity for cash-strapped oil heat customers, the Huffington Post reports.</p>
<p>Ike Libby runs Hometown Energy, a fuel oil delivery business in Dixfield, Maine. Like countless heating oil dealers around the country, Libby is no stranger to the hardship faced by many of his customers and the difficulties they face paying winter fuel oil bills.</p>
<p>When pensioner Robert Hartford tried to hand over the title to his 16-year-old Lincoln Town Car in exchange for heating oil to prevent him and his disabled wife from freezing, Libby filled their tank without payment, rather than seeing the elderly couple go cold.</p>
<p>But he never expected the outpouring of generosity that would follow.</p>
<p>The story appeared on the front page of Saturday&#8217;s <a href="http://www.nytimes.com/2012/02/04/us/maine-resident-struggles-to-heat-his-home.html?_r=2&amp;pagewanted=all" target="_blank">New York Times</a> and appears to have struck a chord with readers across the country, many of whom immediately wanted to help.</p>
<p>On Monday morning, when Libby went to work, the cards, checks and credit card donations started rolling in. They now total <a href="http://www.sunjournal.com/news/river-valley/2012/02/05/america-has-heartbeat-donations-pour-home-heat/1150876" target="_blank">more than $100,000 in cash</a> to help heat impoverished customers&#8217; homes, the Lewiston Sun Journal reports.</p>
<blockquote><p>&#8220;I didn&#8217;t expect this to happen,” he said. “You can&#8217;t even put it into words. America&#8217;s got a heartbeat and we are hearing it.&#8221;</p></blockquote>
<p><a href="http://www.wcsh6.com/news/article/188502/2/NY-Times-article-generates-support-for-Maine-oil-co" target="_blank">One of the letters</a> read: “A donation to Hometown Energy. Good luck, thanks for caring.” It was a check for $5000.</p>
<blockquote><p>“We struggle as a business,” Libby told WCSH. I&#8217;m getting some credit for this. [But] I&#8217;ve just been trying to do my job.”</p></blockquote>
<p>An emotional Libby said he had set up a trust account for the money to make sure it goes to the people who need it most. Despite a near-record mild winter, heating oil prices remain stubbornly high on strong export demand, fears of supply disruptions from refinery closures and volatile world oil markets.</p>
<p>But those on low incomes also face cutbacks to the federal <a href="http://www.heatingoil.com/blog/mainers-struggle-with-cold-0120/" target="_blank">Low Income Heating Energy Assistance Program</a> (LIHEAP), which has been slashed this year to reduce the federal deficit. The cuts mean Maine&#8217;s allowance alone has fallen from $56.5 million to $39.9 million, and has left thousands of people living in cold climates who depend on aid from the program struggling to keep up with heating oil expenses this winter.</p>
<p>Nevertheless, Libby has helped the Hartfords and many other Maine families struggling to stay warm by delivering oil to people he knew couldn&#8217;t afford their bills.</p>
<p>&#8220;I haven&#8217;t always looked out for the best interest of the business, but you know what this has been great.&#8221;</p>
<p>The Hartfords have just had their tank refilled. The cost came to $771.72. The receipt left on the door said it had been paid in full. Wilma  Hartford, 71, said the outpouring of donations was unbelievable.</p>
<blockquote><p>“It tells me there&#8217;s a lot of good people out there. Sometimes in this world we look at it and think this world is really going to pieces. Bad news everywhere. But this has lifted my spirits and I know there&#8217;s a few good people out there.”</p></blockquote>
<p>Those interested in donating to the heating oil trust can contact Hometown Energy at (207) 562-8822 or mail checks to Hometown Energy at P.O. Box 485, Dixfield, ME 04224. Donations are also being accepted online via Hometown Energy&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/home/heating-oil-tale-moves-generosity-0210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HO Contracts Post Big Yearly Gain</title>
		<link>http://www.heatingoil.com/home/ho-contracts-post-big-yearly-gain-0104/</link>
		<comments>http://www.heatingoil.com/home/ho-contracts-post-big-yearly-gain-0104/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:55:23 +0000</pubDate>
		<dc:creator>Jackson Stone</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[heating oil prices]]></category>

		<category><![CDATA[CFTC]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[commodities market]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[crude oil futures]]></category>

		<category><![CDATA[crude prices]]></category>

		<category><![CDATA[distillate]]></category>

		<category><![CDATA[distillate exports]]></category>

		<category><![CDATA[distillate fuel]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[EIA]]></category>

		<category><![CDATA[energy commodities]]></category>

		<category><![CDATA[Energy Department]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Energy Information Administration]]></category>

		<category><![CDATA[Heating Oil]]></category>

		<category><![CDATA[heating oil consumers]]></category>

		<category><![CDATA[heating oil dealers]]></category>

		<category><![CDATA[heating oil exports]]></category>

		<category><![CDATA[heating oil futures]]></category>

		<category><![CDATA[heating oil price trend]]></category>

		<category><![CDATA[home heating oil]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[iranian sanctions]]></category>

		<category><![CDATA[Libya]]></category>

		<category><![CDATA[libyan conflict]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[New York Mercantile Exchange]]></category>

		<category><![CDATA[Northeast]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[nuclear weapon]]></category>

		<category><![CDATA[NYMEX]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil market]]></category>

		<category><![CDATA[oil speculation]]></category>

		<category><![CDATA[oil supplies]]></category>

		<category><![CDATA[oil supply]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[petroplus holdings]]></category>

		<category><![CDATA[price of crude oil]]></category>

		<category><![CDATA[price of heating oil]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[refineries]]></category>

		<category><![CDATA[Strait of Hormuz]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US dollar]]></category>

		<category><![CDATA[US economy]]></category>

		<category><![CDATA[West Texas Intermediate]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=24715</guid>
		<description><![CDATA[Heating Oil contracts have posted their third consecutive annual price increase, surging 15 percent in 2011, bloomberg.com reports. The bullish result came despite tought global economic conditions and has helped push residential prices to near record levels this winter.
Heating oil&#8217;s rise is being attributed to strong international demand for distillate fuels and the shuttering of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24718" class="wp-caption aligncenter" style="width: 534px"><img class="size-full wp-image-24718" title="iran-nuclear" src="http://www.heatingoil.com/wp-content/uploads/2012/01/iran-nuclear.jpg" alt="Facing Western sanctions designed to hobble its apparent nuclear weapons program, Iran is threatening to blockade a key oil shipping route in and out of the Persian Gulf, sending oil prices higher. (image: cbc.ca)" width="524" height="357" /><p class="wp-caption-text">Facing Western sanctions designed to hobble its apparent nuclear weapons program, Iran is threatening to blockade a key oil shipping route in and out of the Persian Gulf, sending oil prices higher. (image: cbc.ca)</p></div>
<p>Heating Oil contracts have posted their third consecutive annual price increase, <a href="http://www.bloomberg.com/news/2011-12-30/heating-oil-extends-yearly-gain-on-europe-refinery-closures.html" target="_blank">surging 15 percent in 2011</a>, bloomberg.com reports. The bullish result came despite tought global economic conditions and has helped push residential prices to near record levels this winter.</p>
<p>Heating oil&#8217;s rise is being attributed to strong international demand for distillate fuels and the shuttering of refineries in Europe and the Northeast, which analysts fear will lead to supply shortages. The 15 percent price increase for heating oil futures contracts comes on the back of a 20 percent jump in 2010.</p>
<p>International demand for fuel oil is strong. The US exported a record 1.07 million barrels a day of heating oil and diesel fuel in October, US Energy Department figures show. About 18 percent, or 196,000 barrels a day, went to the Netherlands, the top destination for US diesel and heating oil cargoes.</p>
<p>Meanwhile, prices marched higher in late December amid supply fears after Petroplus Holdings AG (PPHN), Europe’s largest independent refiner by capacity, began <a href="http://www.forexdice.com/oil-attains-third-year-of-gains-finishing-year-2011-up-13/657132/" target="_blank">shutting plants</a> when banks froze $1 billion of its loans, forexdice.com reports.</p>
<p>And the Energy Information Administration warned last month of potential supply disruptions and price volatility in the US Northeast because of <a href="http://www.heatingoil.com/blog/calls-to-boost-northeast-ho-reserve-0102/" target="_blank">plans to shutter three Pennsylvania refineries</a> that account for half the region&#8217;s refined fuel production.</p>
<p><a href="http://www.canadianbusiness.com/article/63850--oil-prices-rise-in-2011-for-third-year-in-a-row-prices-expected-to-keep-climbing-in-2012" target="_blank">Crude oil prices</a>, which are closely linked to those of heating oil, also posted significant gains during 2011. Crude averaged US$95.09 a barrel in New York during the last year, up from $79.64 in 2010 and US$62.11 in 2009, canadianbusiness.com reports.</p>
<p>The price of benchmark West Texas Intermediate rose as high as US$113.93 a barrel in April, then dropped to $75.67 by October. Oil&#8217;s fortunes were closely linked to the year&#8217;s geopolitical and financial developments. A civil war in Libya effectively cut off the North African nation&#8217;s 1.5 million daily barrels of crude supply, sending prices spiraling up. But persistent high prices cut into world oil demand later in the year and prices came crashing back.</p>
<p>But oil prices have since rebounded to near $100 a barrel on Iranian threats to close key shipping lanes in the Persian Gulf if the West hits Iran with new sanctions over its nuclear program. The Strait of Hormuz is a key oil route used by tankers carrying one-sixth of the world&#8217;s oil exports. Any disruptions to this route could force world oil prices to spike to new levels.</p>
<p>And high oil prices are expected to continue weighing on the US economy this year as it struggles to rebound.</p>
<p>&#8220;It&#8217;s like leaving the parking brake on while you&#8217;re trying to drive the economy forward,&#8221; said Michael Lynch, president of Strategic Energy &amp; Economic Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/home/ho-contracts-post-big-yearly-gain-0104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heating Oil Price Trend for June 22: -4¢</title>
		<link>http://www.heatingoil.com/home/heating-oil-price-trend-for-june-22-4%c2%a22206/</link>
		<comments>http://www.heatingoil.com/home/heating-oil-price-trend-for-june-22-4%c2%a22206/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:25:09 +0000</pubDate>
		<dc:creator>Quinn Wonderling</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[commodities markets]]></category>

		<category><![CDATA[heating oil price trends]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[analysts]]></category>

		<category><![CDATA[austerity]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[boost]]></category>

		<category><![CDATA[collapse]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[dealer]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[decline]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[economists]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[expect]]></category>

		<category><![CDATA[financial institutions]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[heating fuel]]></category>

		<category><![CDATA[Heating Oil]]></category>

		<category><![CDATA[home heating]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[inventories]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[manufacture]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Marketplace]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[operation]]></category>

		<category><![CDATA[operations]]></category>

		<category><![CDATA[package]]></category>

		<category><![CDATA[predict]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[price report]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[refinery]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[retailer]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stockpile]]></category>

		<category><![CDATA[supplier]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[traders]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[union]]></category>

		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=23537</guid>
		<description><![CDATA[Crude and heating oil prices went in opposite directions once again yesterday as uncertainty surrounding the bailout package and austerity program that could pull Greece out of its crippling debt crisis, accompanied by weakened oil demand, inspired mixed market action.
The government of Prime Minister George Papandreou passed a confidence vote Tuesday, bringing Greece’s bailout package [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23539" class="wp-caption alignnone" style="width: 522px"><img class="size-full wp-image-23539" title="heating-oil-price-trend-june-22" src="http://www.heatingoil.com/wp-content/uploads/2011/06/heating-oil-price-trend-june-22.png" alt="Investors worldwide anxiously awaited a confidence vote on the Greek government yesterday, as mixed markets sent crude prices up and heating oil prices down. (image: citywire.co.uk and Nicholas Whitaker for HeatingOil.com)" width="512" height="147" /><p class="wp-caption-text">Investors worldwide anxiously awaited a confidence vote on the Greek government yesterday, as mixed markets sent crude prices up and heating oil prices down. (image: citywire.co.uk and Nicholas Whitaker for HeatingOil.com)</p></div>
<p>Crude and heating oil prices went in opposite directions once again yesterday as uncertainty surrounding the bailout package and austerity program that could pull Greece out of its crippling debt crisis, accompanied by weakened oil demand, inspired mixed market action.</p>
<p>The government of Prime Minister George Papandreou passed a confidence vote Tuesday, bringing Greece’s bailout package one step closer to fruition. The bailout program would mean more loans from the International Monetary Fund and the European Union. Economists worldwide await the approval of the package, as stabilizing Greece would likely prevent potential global economic collapse. The bailout will also hopefully bring security to European banks and good news for the oil market.</p>
<p>Analysts also noted that lackluster demand and negative economic news continued to affect prices, as crude prices rose 14¢ to settle at $93.40 per barrel and heating oil dropped 1.4% to its lowest level in nearly a month.</p>
<p>Traders said they don’t believe crude prices will go much higher, since U.S. stockpiles for this time of year have leveled out at a remarkable 21-year high. And, the National Association of Realtors reported existing-home sales have plummeted to a six-month low, another sign the U.S. recession may be far from over.</p>
<p>The Energy Information Administration will release its weekly report today, which analysts expect will show a modest inventory decline and a slight boost in refinery operations.</p>
<p>Today’s average retail heating oil price for the Northeast is <span style="color: #ff0000;"><strong>four cents lower</strong></span> than Tuesday’s average price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/home/heating-oil-price-trend-for-june-22-4%c2%a22206/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drunk Oil Trader, Banned in the UK, Lands New Job in Switzerland</title>
		<link>http://www.heatingoil.com/home/drunk-oil-trader-banned-uk-lands-job-switzerland701/</link>
		<comments>http://www.heatingoil.com/home/drunk-oil-trader-banned-uk-lands-job-switzerland701/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:38:47 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[commodities markets]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[commodities trading]]></category>

		<category><![CDATA[drunk trading]]></category>

		<category><![CDATA[Financial Services Authority]]></category>

		<category><![CDATA[FSA]]></category>

		<category><![CDATA[ICE]]></category>

		<category><![CDATA[Intercontinental Exchange]]></category>

		<category><![CDATA[oil futures contracts]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[Starsupply Renewables SA]]></category>

		<category><![CDATA[Stephen Perkins]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=17562</guid>
		<description><![CDATA[On Tuesday Stephen Perkins was fined £72,000 (US$108,00) by Britain’s Financial Services Authority (FSA) and banned from working in the financial services industry for five years for driving up the price of oil through unauthorized trades while blacked-out drunk. On Wednesday he was in Geneva meeting with the commodity broker Starsupply Renewables SA to talk [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17561" class="wp-caption aligncenter" style="width: 274px"><img class="size-full wp-image-17561" title="classified-ad" src="http://www.heatingoil.com/wp-content/uploads/2010/07/classified-ad.jpg" alt="Help wanted: oil trader. Banned from work in the UK? No problem!" width="264" height="186" /><p class="wp-caption-text">Help wanted: oil trader. Banned from work in the UK? No problem!</p></div>
<p>On Tuesday Stephen Perkins was fined £72,000 (US$108,00) by Britain’s Financial Services Authority (FSA) and banned from working in the financial services industry for five years for <a href="http://www.heatingoil.com/blog/don%e2%80%99t-drink-and-trade-london-oil-broker-fined-for-drunken-oil-futures-trade629/" target="_blank">driving up the price of oil through unauthorized trades while blacked-out drunk</a>. On Wednesday he was in Geneva meeting with the commodity broker Starsupply Renewables SA to talk about joining the firm, reported the UK’s <em>Daily Telegraph</em>. Apparently making illegal trades while drunk and then lying and trying to cover it up is a minor hiccup on the path to a successful career as a commodity trader in Switzerland.</p>
<p>Perkins lost his former employer, PVM Oil Futures, $10 million with his unauthorized trades, and <a href="http://www.nytimes.com/2010/07/01/business/global/01oil.html" target="_blank">the price of Brent crude oil gained about $1.65 in two hours as a result of his trading</a>. <a href="http://news.yahoo.com/s/nm/20100629/od_uk_nm/oukoe_uk_fsa_pvm_ban_1" target="_blank">According to the FSA</a>, Perkins “is not a fit and proper person to be involved in regulated activities and his behaviour posed a risk to the proper functioning of the market,” but the British regulator can’t prevent Perkins from trading elsewhere. The agency has informed Swiss regulators of Perkins’s history.</p>
<p>Perkins says he has received treatment for his problem with alcohol and has stopped drinking. The Daily Telegraph interprets his quick recovery from disgrace as proof of “how valuable top brokers are to commodity companies,” which raises a question: If the guy who got drunk and lost his company $10 million is a “top broker,” what are the rest of them like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/home/drunk-oil-trader-banned-uk-lands-job-switzerland701/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Costner’s Oil-Separating Centrifuges at Work</title>
		<link>http://www.heatingoil.com/home/kevin-costners-oil-separating-centrifuges-at-work625/</link>
		<comments>http://www.heatingoil.com/home/kevin-costners-oil-separating-centrifuges-at-work625/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:11:22 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[offshore oil drilling]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[barges]]></category>

		<category><![CDATA[BP]]></category>

		<category><![CDATA[BP oil spill]]></category>

		<category><![CDATA[centrifuges]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Gulf of Mexico oil spill]]></category>

		<category><![CDATA[Kevin Costner]]></category>

		<category><![CDATA[Ocean Therapy Solutions]]></category>

		<category><![CDATA[oil leak]]></category>

		<category><![CDATA[oil spill]]></category>

		<category><![CDATA[oil spill cleanup]]></category>

		<category><![CDATA[skimmers]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=17468</guid>
		<description><![CDATA[
Last week we reported that BP had bought 32 oil cleanup machines developed by Kevin Costner’s company, Ocean Therapy Solutions (OTS). Now those machines are in action, and BP has released a video describing in detail how the machines’ centrifuge technology works to separate oil from water.
So far the centrifuges are not a complete success—the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17466" class="wp-caption alignleft" style="width: 511px"><img class="size-full wp-image-17466" title="costner-centrifuge" src="http://www.heatingoil.com/wp-content/uploads/2010/06/costner-centrifuge.jpg" alt="Three centrifuges are aboard this barge and being used to clean up the oil spilled in the Gulf of Mexico. (image: BPplc via youtube.com)" width="501" height="315" /><p class="wp-caption-text">Three centrifuges are aboard this barge and being used to clean up the oil spilled in the Gulf of Mexico. (image: BPplc via youtube.com)</p></div>
<p align="left">
<p>Last week we reported that <a href="http://www.heatingoil.com/blog/bp-buys-kevin-costner%E2%80%99s-oil-cleanup-machines-to-use-in-the-gulf619/" target="_blank">BP had bought 32 oil cleanup machines developed by Kevin Costner’s company</a>, Ocean Therapy Solutions (OTS). Now those machines are in action, and <a href="http://www.good.is/post/bp-starts-using-kevin-coster-s-oil-cleanup-gizmo/" target="_blank">BP has released a video describing in detail how the machines’ centrifuge technology works</a> to separate oil from water.</p>
<p>So far the centrifuges are not a complete success—the separated water is not yet clean enough to be returned to the sea—but they’ve only just been deployed and their efficiency could be improved. To find out more about the technology and how it works with skimmers, barges, and holding tanks, watch the video below and listen to the explanations from the people directing this cleanup effort.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.heatingoil.com/home/kevin-costners-oil-separating-centrifuges-at-work625/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/home/kevin-costners-oil-separating-centrifuges-at-work625/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heating Oil On The Move: From NJ Terminal to The Westmore Rack at Port Chester, NY</title>
		<link>http://www.heatingoil.com/home/heating-oil-move-nj-terminal-westmore-rack-port-chester-ny625/</link>
		<comments>http://www.heatingoil.com/home/heating-oil-move-nj-terminal-westmore-rack-port-chester-ny625/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:03:56 +0000</pubDate>
		<dc:creator>Andrew Heaney</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[heating oil dealers]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Heating Oil]]></category>

		<category><![CDATA[heating oil barge]]></category>

		<category><![CDATA[heating oil delivery]]></category>

		<category><![CDATA[heating oil rack]]></category>

		<category><![CDATA[heating oil racks]]></category>

		<category><![CDATA[heating oil terminal]]></category>

		<category><![CDATA[New York State]]></category>

		<category><![CDATA[Patrick Sky]]></category>

		<category><![CDATA[Port Chester NY]]></category>

		<category><![CDATA[Westmore Fuel]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=17453</guid>
		<description><![CDATA[
The word picturesque is not often associated with the heating oil industry, but this short piece we&#8217;ve produced about a heating oil barge is that and more. I have a soft spot for oil barges. I remember a freezing cold evening in 1980, when my father took his first barge delivery at a terminal he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17456" class="wp-caption alignleft" style="width: 522px"><img class="size-full wp-image-17456" title="patrick-sky-ho-delivery" src="http://www.heatingoil.com/wp-content/uploads/2010/06/patrick-sky-ho-delivery.jpg" alt="(image: Nicholas Whitaker for HeatingOil.com)" width="512" height="279" /><p class="wp-caption-text">(image: Nicholas Whitaker for HeatingOil.com)</p></div>
<p align="left">
<p>The word picturesque is not often associated with the heating oil industry, but this short piece we&#8217;ve produced about a heating oil barge is that and more. I have a soft spot for oil barges. I remember a freezing cold evening in 1980, when my father took his first barge delivery at a terminal he had just purchased from Sunrise Petroleum.  It was a small barge, and a small terminal, just like the one you&#8217;ll see in this film. I remember standing on the windy dock all of 8 years old in a jacket and tie, waiting for the ship to arrive.  It finally did, coming in slow and low to the water, heavy with product. My mother and sister had baked the crew a plate of chocolate chip cookies, which got us a tour of the ship. It was noisy and smelly, but to my father it was the Queen Elizabeth. The ship in this piece, the Patrick Sky, reminds me a lot of that ship.</p>
