<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HeatingOil.com &#187; Europe</title>
	<atom:link href="http://www.heatingoil.com/category/blog/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingoil.com</link>
	<description>Heating Oil Intelligence</description>
	<pubDate>Thu, 02 Sep 2010 20:51:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Police in Rural England Begin “Tagging” Heating Oil to Prevent Theft</title>
		<link>http://www.heatingoil.com/blog/police-in-rural-england-begin-%e2%80%9ctagging%e2%80%9d-heating-oil-to-prevent-theft830/</link>
		<comments>http://www.heatingoil.com/blog/police-in-rural-england-begin-%e2%80%9ctagging%e2%80%9d-heating-oil-to-prevent-theft830/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:36:01 +0000</pubDate>
		<dc:creator>Josh Garrett</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[heating oil assistance]]></category>

		<category><![CDATA[chemical tagging]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Hampshire England]]></category>

		<category><![CDATA[heating oil additives]]></category>

		<category><![CDATA[heating oil crime]]></category>

		<category><![CDATA[heating oil recovery]]></category>

		<category><![CDATA[heating oil tagging]]></category>

		<category><![CDATA[heating oil theft]]></category>

		<category><![CDATA[heating oil theives]]></category>

		<category><![CDATA[rural heating oil users]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=18437</guid>
		<description><![CDATA[Heating oil theft is not a very common occurrence, but it does happen.  Tough economic times have driven increasing numbers of desperate thieves to victimize unsuspecting homeowners in recent years draining their heating oil tanks.  Such thefts usually occur in rural areas, where shady characters operating a truck or oil pump are more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18435" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-18435" title="hampshire-farm" src="http://www.heatingoil.com/wp-content/uploads/2010/08/hampshire-farm.jpg" alt="The idyllic farmhouses of Hampshire County, Egland are prime targets for heating oil theives. (image: holiday-cottages-rentals.com)" width="300" height="225" /><p class="wp-caption-text">The idyllic farmhouses of Hampshire County, Egland are prime targets for heating oil theives. (image: holiday-cottages-rentals.com)</p></div>
<p><a href="http://www.heatingoil.com/articles/heating-oil-theft/">Heating oil theft</a> is not a very common occurrence, but it does happen.  Tough economic times have driven increasing numbers of desperate thieves to victimize unsuspecting homeowners in recent years draining their heating oil tanks.  Such thefts usually occur in rural areas, where shady characters operating a truck or oil pump are more likely to go unnoticed, and the vast majority of the thefts take place in the UK.</p>
<p>In an attempt to reduce heating oil thefts this coming heating season, <a href="http://www.bbc.co.uk/news/uk-england-hampshire-11124419" target="_blank">authorities in Hampshire County, England will soon provide free bottles of a heating oil additive that will “chemically tag” rural residents’ heating oil</a>, the BBC reported on Sunday.  The tagging will link the heating oil to its original owner so it can be returned in the event of recovery.  The unusual initiative is a reaction to the quadrupling of heating oil thefts in Hampshire last winter.</p>
<p>Ruth Harper-Adams, a local farm advocate in Hampshire’s Test Valley region noted the negative effects of heating oil theft on rural communities:</p>
<blockquote><p>
Fuel theft from farmyards not only has a costly impact, it also creates other huge implications, such as delays in farming operations.  It may also create an environmental problem where tank damage is a consequence.</p></blockquote>
<p>The effectiveness of the tagging systems of course relies on the thieves eventually being caught and the stolen oil recovered, but in an area where heating oil theft is such a serious problem, it seems that almost any preventative measure is worth trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/police-in-rural-england-begin-%e2%80%9ctagging%e2%80%9d-heating-oil-to-prevent-theft830/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Drink and Trade: London Oil Broker Fined for Drunken Oil Futures Trades</title>
		<link>http://www.heatingoil.com/blog/don%e2%80%99t-drink-and-trade-london-oil-broker-fined-for-drunken-oil-futures-trade629/</link>
		<comments>http://www.heatingoil.com/blog/don%e2%80%99t-drink-and-trade-london-oil-broker-fined-for-drunken-oil-futures-trade629/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:12:10 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[commodities markets]]></category>

		<category><![CDATA[bender]]></category>

		<category><![CDATA[Brent crude oil]]></category>

		<category><![CDATA[brent futures contracts]]></category>

		<category><![CDATA[crude oil price]]></category>

		<category><![CDATA[drinking]]></category>

		<category><![CDATA[drunk buying]]></category>

		<category><![CDATA[drunk trading]]></category>

		<category><![CDATA[drunken debauchery]]></category>

		<category><![CDATA[gold trip]]></category>

		<category><![CDATA[ICE]]></category>

		<category><![CDATA[Intercontinental Exchange]]></category>

		<category><![CDATA[ol speculation]]></category>

		<category><![CDATA[PVM Oil Futures Ltd.]]></category>

		<category><![CDATA[Steven Noel Perkins]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=17528</guid>
		<description><![CDATA[Oil prices are determined by a number of different factors: supply, demand, currency values, global stock markets, and weeklong drinking binges by oil traders. Steven Noel Perkins, a former oil trader, has been fined £72,000 (US$108,000) for the unauthorized purchase of $520 million worth of Brent crude oil futures contracts—some 7 million barrels—while in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17527" class="wp-caption alignnone" style="width: 205px"><img class="size-full wp-image-17527" title="martini" src="http://www.heatingoil.com/wp-content/uploads/2010/06/martini.jpg" alt="An oil trader’s drinking problem pushed the price of Brent crude oil to new highs in 2009. (image: muchomartiniglasses.com)" width="195" height="295" /><p class="wp-caption-text">An oil trader’s drinking problem pushed the price of Brent crude oil to new highs in 2009. (image: muchomartiniglasses.com)</p></div>
<p>Oil prices are determined by a number of different factors: supply, demand, currency values, global stock markets, and weeklong drinking binges by oil traders. Steven Noel Perkins, a former oil trader, has been fined £72,000 (US$108,000) for the unauthorized purchase of $520 million worth of Brent crude oil futures contracts—some 7 million barrels—while in the middle of a bender.</p>
<p>Perkins worked for PVM Oil Futures Ltd. and traded on the ICE Futures Europe exchange in London. PVM trades on behalf of clients, but Perkins’s trades of June 29 and 30, 2009 were made without any authorization from clients and, according to the British financial regulator FSA, “As a direct result of Perkins&#8217; trading, the price of Brent increased significantly.” Reuters reports that <a href="http://news.yahoo.com/s/nm/20100629/od_uk_nm/oukoe_uk_fsa_pvm_ban_1" target="_blank">Perkins’s trades pushed the price of Brent crude to a 2009 high of $73.50 a barrel</a>.</p>
<p>Bloomberg reports the full story of the <a href="http://www.bloomberg.com/news/2010-06-29/ex-pvm-oil-futures-broker-fined-by-fsa-for-trading-abuses-while-drinking.html" target="_blank">illicit trades, which began on Monday, June 29, 2009</a>. A weekend drinking jag that included a golf trip with PVM lasted into Monday for Perkins, and he phoned in eight trades—only one of them authorized by a client—to a PVM broker that afternoon. The trading continued into the early morning hours of Tuesday, June 30, at which point Perkins had accumulated contracts for 7 million barrels of oil, though he was in no condition to know it. According to a statement from the FSA:</p>
<blockquote><p>He drank heavily throughout the weekend and continued drinking from around midday on Monday 29 June….He claims to have limited recollection of events on Monday and claims to have been in an alcohol-induced blackout at the time he traded in the early hours of 30 June.</p></blockquote>
<p>Perkins has since stopped drinking and been to rehab, and his firm, PVM, lost about $10 million closing out the unauthorized trades, but there’s no recourse for consumers who may have paid higher prices for oil products as a result of drunken and unauthorized trades that drove up the market price for Brent crude oil. It’s not the first time we’ve heard of oil traders’ gaffes affecting oil prices and hurting consumers—sometimes <a href="http://www.heatingoil.com/blog/this-week-in-heating-oil-march-12-niger-is-not-nigeria312/" target="_blank">mistakes in basic geography drive up prices</a>, and just a year ago another oil trader in London got fined for trades he made after he got drunk at lunch, apparently something of a pattern in the London markets.</p>
<p>Perkins won’t be trading for at least five years—the FSA has banned him—but his case provides some insight into what people mean when they talk about the “complexity” of commodity markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/don%e2%80%99t-drink-and-trade-london-oil-broker-fined-for-drunken-oil-futures-trade629/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Algae-Powered Plane Will Debut at Berlin Air Show</title>
		<link>http://www.heatingoil.com/blog/algae-powered-plane-will-debut-at-berlin-air-show612/</link>
		<comments>http://www.heatingoil.com/blog/algae-powered-plane-will-debut-at-berlin-air-show612/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:23:50 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[algae]]></category>

		<category><![CDATA[algae biofuel]]></category>

		<category><![CDATA[algae feedstock]]></category>

		<category><![CDATA[algae jet fuel]]></category>

		<category><![CDATA[Berlin Air Show]]></category>

		<category><![CDATA[bio-jet fuel]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[EADS]]></category>

		<category><![CDATA[ILA]]></category>

		<category><![CDATA[Jean Botti]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=17144</guid>
		<description><![CDATA[
The first airplane to fly on a 100-percent algae fuel will take to the air in Berlin this week, reported the news service AFP. EADS, a European aerospace conglomerate that operates Airbus and other aviation subsidiaries, has developed a plane that will run on pure algae-based biofuel and will be showing it off at the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17143" class="wp-caption alignleft" style="width: 586px"><img class="size-full wp-image-17143" title="eads-algae-plane" src="http://www.heatingoil.com/wp-content/uploads/2010/06/eads-algae-plane.jpg" alt="EADS’s algae-fueled plane will be making its first public appearance this week in Berlin. (image: eads.com)" width="576" height="260" /><p class="wp-caption-text">EADS’s algae-fueled plane will be making its first public appearance this week in Berlin. (image: eads.com)</p></div>
<p align="left">
<p><a href="http://www.canada.com/technology/Hybrid+airplane+runs+percent+algae+fuel/3112575/story.html" target="_blank">The first airplane to fly on a 100-percent algae fuel</a> will take to the air in Berlin this week, reported the news service AFP. EADS, a European aerospace conglomerate that operates Airbus and other aviation subsidiaries, has developed a plane that will run on pure algae-based biofuel and will be showing it off at the Berlin Air Show (ILA) that runs from June 9 to June 13.</p>
<p>The company’s technical director, Jean Botti, said that this is an unprecedented achievement:</p>
<blockquote><p>At the ILA, we are going to fly for the first time a craft with biofuel that has been made 100 per cent from algae. That is a world premiere.</p></blockquote>
<p>According to <a href="http://ila2010.eads.com/data/8b9e9577bedfb3c67dddb2c0c2c37fdbb5db88c0bdcc98cec7a677bdc8cc63dbc3ccafc98b9ea177c2dfddc57dcaaa93.pdf" target="_blank">EADS promotional material</a>, the algae biofuel has higher energy content than conventional jet fuel and causes no change in performance.</p>
<p>EADS’s demonstration will be the latest example of algae’s potential as a liquid fuel source with applications not just in airplanes but in diesel engines and home oil heating systems. But despite EADS work on alternative fuels, Botti does not believe algae-based fuels will eliminate the need for petroleum fuels in aviation anytime soon: “If 10 per cent of our fleet is flying with biofuel in 2040, I would be extremely happy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/algae-powered-plane-will-debut-at-berlin-air-show612/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heating Oil Thieves Foiled by Guinness, an English Police Dog</title>
		<link>http://www.heatingoil.com/blog/heating-oil-thieves-foiled-by-guinness-an-english-police-dog423/</link>
		<comments>http://www.heatingoil.com/blog/heating-oil-thieves-foiled-by-guinness-an-english-police-dog423/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:46:24 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[local news]]></category>

		<category><![CDATA[Brington]]></category>

		<category><![CDATA[burglary]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Guinness]]></category>

		<category><![CDATA[Heating Oil]]></category>

		<category><![CDATA[heating oil theft]]></category>

		<category><![CDATA[police dog]]></category>

		<category><![CDATA[Spaldwick]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=15916</guid>
		<description><![CDATA[Spaldwick is a small village in England, with a little over 500 residents, “a service station, a school, a church, a beauty salon and a pub.”  That doesn’t mean it’s free of troubles, though. Local constables recently arrested four people for the theft of domestic heating oil, and are now holding them in the police [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_15914" class="wp-caption aligncenter" style="width: 221px"><img class="size-full wp-image-15914" title="police-dog" src="http://www.heatingoil.com/wp-content/uploads/2010/04/police-dog.jpg" alt="Heating oil thieves in England underestimated the ability of one police dog, and were found five miles away from the scene of the crime. (actual dog in question not pictured) (image: wikipedia.org)" width="211" height="325" /><p class="wp-caption-text">Heating oil thieves in England underestimated the ability of one police dog, and were found five miles away from the scene of the crime. (actual dog in question not pictured) (image: wikipedia.org)</p></div>
<p>Spaldwick is <a href="http://www.spaldwick.com/" target="_blank">a small village in England</a>, with <a href="http://en.wikipedia.org/wiki/Spaldwick" target="_blank">a little over 500 residents</a>, “a service station, a school, a church, a beauty salon and a pub.”  That doesn’t mean it’s free of troubles, though. Local constables recently arrested four people for the theft of domestic heating oil, and are now holding them in the police station of the nearby town of Huntingdon.</p>
<p>But they couldn’t have done it without the help of their trusted police dog, Guinness. A burglary was reported just before 4:00 am, and while officers searched the area—finding two of the suspected culprits in a van—Guinness picked up a scent and led his handler some five miles away to the village of Brington, where the final two suspects were caught.  <em>Town &amp; Crier</em>, a local newspaper, <a href="http://www.cambridge-news.co.uk/Huntingdon-St-Ives-St-Neots/Guinnesss-slick-work-leads-to-oil-theft-arrests.htm" target="_blank">reported Guinness&#8217; triumph on Friday</a>.</p>
<p>In sum, three men and one woman were arrested and two vans, replete with oil tanks and pumps, were seized.</p>
<p>Perhaps Guinness heard of the <a href="http://www.heatingoil.com/blog/heating-oil-thieves-hit-animal-shelter-in-pa107/" target="_blank">heating oil theft that occurred at an animal shelter</a> in Pennsylvania this January, which subjected already vulnerable cats and dogs to chilly temperatures, and took a special interest in this crime. Unfortunately, that shelter in Pennsylvania did not have a valiant police dog such as Guinness to find the perpetrator.</p>
<p>So whether you prefer the adult beverage or the defender of justice, heating oil users have another reason to say, “Guinness is good for you.”</p>
<div id="attachment_15913" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-15913" title="guinness-is-good-for-you" src="http://www.heatingoil.com/wp-content/uploads/2010/04/guinness-is-good-for-you.jpg" alt="(image: recreatingtampa.com)" width="300" height="452" /><p class="wp-caption-text">(image: recreatingtampa.com)</p>]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/heating-oil-thieves-foiled-by-guinness-an-english-police-dog423/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total’s Strike Ends, French Refineries Resume Work</title>
		<link>http://www.heatingoil.com/blog/total%e2%80%99s-strike-ends-french-refineries-resume-work224/</link>
		<comments>http://www.heatingoil.com/blog/total%e2%80%99s-strike-ends-french-refineries-resume-work224/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:32:33 +0000</pubDate>
		<dc:creator>Michael Hoven</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[oil infrastructure]]></category>

		<category><![CDATA[AFP]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[CGT]]></category>

		<category><![CDATA[CGT labor coordinator]]></category>

		<category><![CDATA[Charles Foulard]]></category>

		<category><![CDATA[Donges]]></category>

		<category><![CDATA[Donges refinery]]></category>

		<category><![CDATA[Dunkirk]]></category>

		<category><![CDATA[Flanders]]></category>

		<category><![CDATA[Flanders refinery]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[French labor]]></category>

		<category><![CDATA[French labor confederation]]></category>

		<category><![CDATA[French Total]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[fuel shortage]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gas stations]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil plant]]></category>

		<category><![CDATA[oil production]]></category>

		<category><![CDATA[oil refinery]]></category>

		<category><![CDATA[oil shortage]]></category>

		<category><![CDATA[refined products]]></category>

		<category><![CDATA[refinery]]></category>

		<category><![CDATA[refinery strike]]></category>

		<category><![CDATA[refinery worker]]></category>

		<category><![CDATA[Total]]></category>

		<category><![CDATA[Total refinery]]></category>

		<category><![CDATA[Total refinery strike]]></category>

		<category><![CDATA[Total strike]]></category>

		<category><![CDATA[Total strike ends]]></category>

		<category><![CDATA[Total walkout]]></category>

		<category><![CDATA[union]]></category>

		<category><![CDATA[walkout]]></category>

		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=13291</guid>
		<description><![CDATA[
Workers at five of Total’s six refineries in France voted to end their weeklong strike on Wednesday, allowing shipments and oil processing to resume, reports Bloomberg. Total, the French oil major, planned to permanently close one of its refineries, precipitating the strike, but unions advised workers to end the walkout after Total promised that no [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13292" class="wp-caption alignleft" style="width: 355px"><img class="size-full wp-image-13292 " title="total-dunkirk" src="http://www.heatingoil.com/wp-content/uploads/2010/02/total-dunkirk.jpg" alt="Workers continue to strike at Total’s refinery in Flanders, but the walkout ends at all other plants. (image: france24.com) " width="345" height="261" /><p class="wp-caption-text">Workers continue to strike at Total’s refinery in Flanders, but the walkout ends at all other plants. (image: france24.com) </p></div>
<p align="left">
<p>Workers at five of Total’s six refineries in France voted to end their weeklong strike on Wednesday, allowing shipments and oil processing to resume, <a href="http://www.bloomberg.com/apps/news?pid=20601072&amp;sid=aW5KpSCz0Rgw" target="_blank">reports Bloomberg</a>. Total, the French oil major, planned to permanently close one of its refineries, precipitating the strike, but unions advised workers to end the walkout after Total promised that no other refineries would be closed or sold in the next five years and that refinery workers at the closed plant would find other work within the company.</p>
<p>At the refinery in Flanders, near Dunkirk—the refinery Total plans to close—workers voted to continue the strike until March 8, when Total will present its plans for the future of the plant. Total still intends to close the Flanders refinery, but has said it will build a training center at the site and restructure jobs to keep refinery workers employed with Total. The Flanders refinery has been idle since September, so the continuation of the strike there will not affect oil production.</p>
<p>Total said it would take between two or three days for output to resume, but a representative for the CGT, a French labor confederation, said at Total’s Donges refinery that the plant had tanks full of refined products that were ready to be shipped, <a href="http://www.france24.com/en/20100224-total-refinery-workers-end-strikes-dunkirk-site-france-oil-petrol-employment" target="_blank">according to the AFP</a>. This will help ease fuel shortages in France, where Hundreds of gas stations have run out of fuel due to the strike.</p>
<p>While the walkout has ended, the CGT’s labor coordinator with Total, Charles Foulard, warned Total that “if it doesn’t keep its promises there will be another strike with fuel shortages.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/total%e2%80%99s-strike-ends-french-refineries-resume-work224/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia and Belarus Reach Impasse in Oil Talks</title>
		<link>http://www.heatingoil.com/blog/russia-belarus-reach-impasse-oil-talks/</link>
		<comments>http://www.heatingoil.com/blog/russia-belarus-reach-impasse-oil-talks/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:41:25 +0000</pubDate>
		<dc:creator>Kristin Miller</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[Belarus]]></category>

		<category><![CDATA[Central Europe]]></category>

		<category><![CDATA[Czech republic]]></category>

		<category><![CDATA[Druzhba]]></category>

		<category><![CDATA[Druzhba pipeline]]></category>

		<category><![CDATA[Eastern Europe]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[oil duties]]></category>

		<category><![CDATA[oil imports]]></category>

		<category><![CDATA[oil supplies]]></category>

		<category><![CDATA[oil tariffs]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Siberia]]></category>

		<category><![CDATA[Slovakia]]></category>

		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10516</guid>
		<description><![CDATA[
BusinessWeek reported on Friday that talks between Russia and Belarus over an oil imports dispute have ended with the Belarusian delegation walking out. The issue at hand concerns the Druzhba pipeline, which carries Russian oil from Siberia to the European Union across Belarus. The former Soviet state receives about 20 million metric tons of crude [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10517" class="wp-caption alignright" style="width: 492px"><img class="size-full wp-image-10517 " title="druzhba-pipeline" src="http://www.heatingoil.com/wp-content/uploads/2010/01/druzhba-pipeline.jpeg" alt="The Druzhba pipeline system near Mozyr, Belarus. (image: Bymedia.net via rferl.org)" width="482" height="361" /><p class="wp-caption-text">The Druzhba pipeline system near Mozyr, Belarus. (image: Bymedia.net via rferl.org)</p></div>
<p align="left">
<p><a href="http://www.businessweek.com/ap/financialnews/D9D3ILVO0.htm" target="_blank"><em>BusinessWeek</em> reported on Friday</a> that talks between Russia and Belarus over an <a href="http://www.heatingoil.com/blog/russia’s-fight-with-belarus-threatens-european-oil-supplies106/" target="_blank">oil imports dispute</a> have ended with the Belarusian delegation walking out. The issue at hand concerns the Druzhba pipeline, which carries Russian oil from Siberia to the European Union across Belarus. The former Soviet state receives about 20 million metric tons of crude from Russia annually, only a quarter of which is used in Belarus, with the rest continuing on to the EU. Until December 31 Belarus enjoyed a 65-percent price discount on those supplies, but now Russia is asking Belarus to fork over full import duties, a change of about $5 billion, or 10 percent of Belarus’s GDP.</p>
<p>Thus far there have been no extended, wholesale shutdowns in the oil supply, <a href="http://www.heatingoil.com/blog/after-threats-russia-agrees-to-deal-on-oil-transit-to-eu1229/" target="_blank">a tactic that Russia has exercised in the past</a> in disputes over natural gas with Ukraine, but the continued stalemate doesn’t bode well for oil prices. The spike that started off the new year with crude at $81 per barrel was linked, in part, to anxiety over reports of the dispute. A shutdown of the pipeline would affect not only Belarus, but a <a href="http://www.reuters.com/article/idUSLDE5BR10020091228?type=marketsNews" target="_blank">large swath of Eastern and Central Europe</a>: Germany receives 15 percent of its oil from the Druzhba, the Czech Republic 50 percent, and Poland, Slovakia, and Hungary 75 percent or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/russia-belarus-reach-impasse-oil-talks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
